Flag for Australia

Canberra, Australian Capital Territory, Australia — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 29.2%
Waning Crescent
Current Time: Dec 25, 2024 at 4:24:27 pm
Moon Direction: 242° Southwest
Moon Altitude: -15.4°
Moon Distance: 251,004 mi
Next New Moon: Dec 31, 2024, 9:26 am
Next Full Moon: Jan 14, 2025, 9:26 am
Next Moonrise: Tomorrow, 2:02 am
Location of CanberraLocation

Moonrise, Moonset, and Phase Calendar for Canberra, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:07 am (121°)8:18 pm (237°)-12:39 pm(80.5°)246,6080.2%
25:50 am (124°)9:19 pm (235°)-1:33 pm(82.5°)244,5900.9%
36:41 am (126°)10:15 pm (235°)-2:29 pm(83.0°)242,4843.8%
47:41 am (125°)11:04 pm (237°)-3:25 pm(81.8°)240,3458.9%
58:46 am (122°)11:47 pm (241°)-4:20 pm(79.0°)238,20116.1%
69:54 am (117°)--5:13 pm(74.6°)236,06825.0%
7-12:23 am (247°)11:02 am (110°)6:03 pm(69.1°)233,96935.3%
8-12:54 am (254°)12:10 pm (102°)6:52 pm(62.8°)231,95146.6%
9-1:22 am (262°)1:18 pm (94°)7:39 pm(55.9°)230,10258.2%
10-1:50 am (270°)2:26 pm (85°)8:27 pm(48.8°)228,55469.6%
11-2:18 am (279°)3:36 pm (77°)9:16 pm(41.9°)227,47180.0%
12-2:48 am (287°)4:48 pm (69°)10:09 pm(35.6°)227,02888.7%
13-3:22 am (294°)6:03 pm (62°)11:06 pm(30.5°)227,37295.2%
14-4:03 am (300°)7:18 pm (57°)Moon does not pass the meridian on this day.
15-4:53 am (304°)8:29 pm (54°)12:07 am(27.0°)228,58598.9%
16-5:51 am (306°)9:31 pm (55°)1:10 am(25.5°)230,64599.8%
17-6:56 am (305°)10:22 pm (57°)2:12 am(26.0°)233,41697.8%
18-8:05 am (301°)11:03 pm (62°)3:11 am(28.4°)236,66893.4%
19-9:12 am (296°)11:37 pm (68°)4:04 am(32.2°)240,11587.0%
20-10:16 am (290°)-4:53 am(37.1°)243,46079.1%
2112:05 am (74°)11:17 am (283°)-5:37 am(42.5°)246,43470.2%
2212:29 am (81°)12:15 pm (275°)-6:18 am(48.3°)248,81860.7%
2312:52 am (88°)1:11 pm (268°)-6:57 am(54.2°)250,45351.1%
241:14 am (95°)2:07 pm (261°)-7:36 am(60.1°)251,25441.4%
251:37 am (102°)3:04 pm (254°)-8:16 am(65.7°)251,20432.1%
262:02 am (109°)4:02 pm (248°)-8:58 am(71.0°)250,35323.4%
272:30 am (115°)5:03 pm (242°)-9:42 am(75.6°)248,81115.7%
283:04 am (120°)6:05 pm (238°)-10:31 am(79.4°)246,7349.1%
293:44 am (123°)7:07 pm (235°)-11:23 am(81.9°)244,3114.1%
304:33 am (125°)8:06 pm (234°)-12:19 pm(83.0°)241,7441.0%
315:30 am (125°)8:59 pm (236°)-1:16 pm(82.4°)239,2270.2%
* All times are local time for Canberra. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec