Flag for Australia

Adelaide, South Australia, Australia — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.6%
Waning Crescent
Current Time: Dec 25, 2024 at 5:41:55 pm
Moon Direction: 230° Southwest
Moon Altitude: -25.8°
Moon Distance: 250,949 mi
Next New Moon: Dec 31, 2024, 8:56 am
Next Full Moon: Jan 14, 2025, 8:56 am
Next Moonrise: Tomorrow, 2:15 am
Location of AdelaideLocation

Moonrise, Moonset, and Phase Calendar for Adelaide, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:21 am (121°)8:31 pm (237°)-12:53 pm(80.9°)246,5510.2%
26:05 am (124°)9:31 pm (235°)-1:46 pm(82.9°)244,5291.0%
36:56 am (125°)10:27 pm (235°)-2:42 pm(83.4°)242,4223.9%
47:56 am (124°)11:17 pm (237°)-3:39 pm(82.1°)240,2839.1%
59:01 am (121°)11:59 pm (241°)-4:34 pm(79.2°)238,13916.3%
610:09 am (116°)--5:27 pm(74.9°)236,00625.3%
7-12:35 am (247°)11:17 am (110°)6:17 pm(69.3°)233,90835.6%
8-1:06 am (254°)12:25 pm (102°)7:05 pm(62.9°)231,89446.9%
9-1:35 am (262°)1:32 pm (94°)7:52 pm(56.0°)230,05258.6%
10-2:03 am (270°)2:40 pm (85°)8:40 pm(48.9°)228,51569.9%
11-2:31 am (279°)3:50 pm (77°)9:30 pm(42.1°)227,44880.2%
12-3:01 am (287°)5:02 pm (69°)10:23 pm(35.8°)227,02688.9%
13-3:36 am (294°)6:17 pm (62°)11:20 pm(30.7°)227,39595.3%
14-4:17 am (300°)7:31 pm (57°)Moon does not pass the meridian on this day.
15-5:07 am (304°)8:41 pm (55°)12:21 am(27.3°)228,63499.0%
16-6:06 am (306°)9:43 pm (55°)1:24 am(25.8°)230,71799.7%
17-7:12 am (304°)10:34 pm (58°)2:26 am(26.4°)233,50697.7%
18-8:20 am (301°)11:15 pm (62°)3:25 am(28.9°)236,76793.2%
19-9:27 am (296°)11:49 pm (68°)4:18 am(32.7°)240,21586.7%
20-10:31 am (289°)-5:06 am(37.6°)243,55478.8%
2112:17 am (74°)11:31 am (282°)-5:50 am(43.1°)246,51369.9%
2212:42 am (81°)12:29 pm (275°)-6:31 am(48.9°)248,87760.5%
231:05 am (88°)1:25 pm (268°)-7:11 am(54.8°)250,48850.8%
241:27 am (95°)2:20 pm (261°)-7:49 am(60.6°)251,26441.2%
251:50 am (102°)3:17 pm (254°)-8:29 am(66.2°)251,19031.9%
262:15 am (109°)4:16 pm (248°)-9:11 am(71.5°)250,31723.2%
272:44 am (115°)5:16 pm (242°)-9:56 am(76.1°)248,75715.4%
283:18 am (120°)6:18 pm (238°)-10:44 am(79.8°)246,6678.9%
293:58 am (123°)7:20 pm (235°)-11:37 am(82.4°)244,2374.0%
304:48 am (125°)8:19 pm (235°)-12:33 pm(83.4°)241,6691.0%
315:45 am (125°)9:11 pm (236°)-1:30 pm(82.7°)239,1550.2%
* All times are local time for Adelaide. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec