Flag for Armenia

Yerevan, Armenia — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.3%
Waning Crescent
Current Time: Dec 25, 2024 at 11:59:30 am
Moon Direction: 233° Southwest
Moon Altitude: 17.1°
Moon Distance: 250,923 mi
Next New Moon: Dec 31, 2024, 2:26 am
Next Full Moon: Jan 14, 2025, 2:26 am
Next Moonset: Today, 1:46 pm
Location of YerevanLocation

Moonrise, Moonset, and Phase Calendar for Yerevan, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:22 am (125°)5:20 pm (233°)-12:53 pm(22.4°)246,0350.2%
29:25 am (128°)6:08 pm (231°)-1:47 pm(20.7°)243,9841.5%
310:23 am (129°)7:05 pm (232°)-2:43 pm(20.7°)241,8655.1%
411:12 am (127°)8:11 pm (235°)-3:40 pm(22.4°)239,72210.8%
511:54 am (122°)9:22 pm (240°)-4:34 pm(25.7°)237,57918.5%
612:27 pm (116°)10:34 pm (247°)-5:26 pm(30.3°)235,45327.9%
712:56 pm (109°)11:46 pm (255°)-6:16 pm(36.1°)233,37138.5%
81:21 pm (101°)--7:04 pm(42.6°)231,39150.0%
9-12:58 am (263°)1:45 pm (92°)7:51 pm(49.5°)229,61461.6%
10-2:10 am (273°)2:09 pm (83°)8:39 pm(56.6°)228,18372.7%
11-3:23 am (282°)2:34 pm (74°)9:30 pm(63.4°)227,26982.7%
12-4:39 am (291°)3:04 pm (66°)10:24 pm(69.4°)227,04190.8%
13-5:58 am (298°)3:39 pm (59°)11:22 pm(74.1°)227,63496.5%
14-7:16 am (304°)4:24 pm (54°)Moon does not pass the meridian on this day.
15-8:30 am (308°)5:19 pm (52°)12:24 am(77.1°)229,10099.5%
16-9:34 am (308°)6:24 pm (52°)1:27 am(78.1°)231,38599.5%
17-10:26 am (306°)7:33 pm (56°)2:28 am(77.0°)234,32396.7%
18-11:07 am (301°)8:44 pm (61°)3:25 am(74.1°)237,66391.7%
19-11:39 am (295°)9:52 pm (68°)4:17 am(69.9°)241,11084.8%
20-12:05 pm (288°)10:57 pm (75°)5:04 am(64.8°)244,37476.6%
21-12:27 pm (281°)11:59 pm (83°)5:48 am(59.3°)247,19667.5%
22-12:46 pm (273°)-6:28 am(53.4°)249,37557.9%
2312:59 am (90°)1:05 pm (266°)-7:07 am(47.5°)250,77448.2%
241:58 am (98°)1:25 pm (258°)-7:46 am(41.7°)251,32638.7%
252:58 am (106°)1:46 pm (251°)-8:26 am(36.2°)251,03529.5%
264:00 am (112°)2:10 pm (245°)-9:09 am(31.1°)249,97021.1%
275:03 am (119°)2:39 pm (239°)-9:54 am(26.8°)248,25513.6%
286:09 am (124°)3:15 pm (235°)-10:44 am(23.3°)246,0567.5%
297:13 am (127°)4:00 pm (232°)-11:38 am(21.2°)243,5713.0%
308:14 am (129°)4:55 pm (231°)-12:34 pm(20.6°)241,0000.6%
319:07 am (127°)5:59 pm (234°)-1:32 pm(21.7°)238,5280.4%
* All times are local time for Yerevan. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec