Moon: 25.3%
Waning CrescentCurrent Time: | Dec 25, 2024 at 4:34:20 pm |
---|---|
Moon Direction: | ↑ 312° Northwest |
Moon Altitude: | -16.3° |
Moon Distance: | 250,598 mi |
Next New Moon: | Dec 30, 2024, 10:26 pm |
Next Full Moon: | Jan 13, 2025, 10:26 pm |
Moonrise, Moonset, and Phase Calendar for 89°59'N, 0°00'E, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | Down all day | - | 11:57 am | (-27.7°) | 245,787 | 0.2% | |||
2 | - | Down all day | - | 12:52 pm | (-29.2°) | 243,725 | 1.8% | |||
3 | - | Down all day | - | 1:48 pm | (-29.0°) | 241,600 | 5.7% | |||
4 | - | Down all day | - | 2:45 pm | (-27.1°) | 239,457 | 11.6% | |||
5 | - | Down all day | - | 3:39 pm | (-23.7°) | 237,315 | 19.6% | |||
6 | - | Down all day | - | 4:31 pm | (-19.0°) | 235,192 | 29.1% | |||
7 | - | Down all day | - | 5:20 pm | (-13.2°) | 233,119 | 39.9% | |||
8 | - | Down all day | - | 6:08 pm | (-6.7°) | 231,158 | 51.4% | |||
9 | 3:10 pm | ↑ (126°) | - | - | 6:55 pm | (0.7°) | 229,415 | 63.0% | ||
10 | - | Up all day | - | 7:43 pm | (7.3°) | 228,039 | 74.0% | |||
11 | - | Up all day | - | 8:34 pm | (13.9°) | 227,200 | 83.8% | |||
12 | - | Up all day | - | 9:29 pm | (19.7°) | 227,068 | 91.7% | |||
13 | - | Up all day | - | 10:28 pm | (24.2°) | 227,768 | 97.1% | |||
14 | - | Up all day | - | 11:30 pm | (26.9°) | 229,341 | 99.6% | |||
15 | - | - | - | Moon does not pass the meridian on this day. | ||||||
16 | - | Up all day | - | 12:33 am | (27.6°) | 231,718 | 99.3% | |||
17 | - | Up all day | - | 1:34 am | (26.3°) | 234,720 | 96.2% | |||
18 | - | Up all day | - | 2:30 am | (23.2°) | 238,089 | 90.9% | |||
19 | - | Up all day | - | 3:22 am | (19.0°) | 241,529 | 83.8% | |||
20 | - | Up all day | - | 4:08 am | (13.9°) | 244,751 | 75.5% | |||
21 | - | Up all day | - | 4:51 am | (8.4°) | 247,504 | 66.3% | |||
22 | - | 7:27 pm | ↑ (24°) | - | 5:31 am | (2.7°) | 249,592 | 56.7% | ||
23 | - | Down all day | - | 6:10 am | (-2.8°) | 250,888 | 47.0% | |||
24 | - | Down all day | - | 6:49 am | (-9.0°) | 251,335 | 37.5% | |||
25 | - | Down all day | - | 7:29 am | (-14.4°) | 250,944 | 28.4% | |||
26 | - | Down all day | - | 8:12 am | (-19.4°) | 249,790 | 20.1% | |||
27 | - | Down all day | - | 8:58 am | (-23.6°) | 248,005 | 12.8% | |||
28 | - | Down all day | - | 9:49 am | (-26.8°) | 245,760 | 6.8% | |||
29 | - | Down all day | - | 10:43 am | (-28.8°) | 243,253 | 2.6% | |||
30 | - | Down all day | - | 11:39 am | (-29.2°) | 240,685 | 0.4% | |||
31 | - | Down all day | - | 12:37 pm | (-27.9°) | 238,237 | 0.6% | |||
* All times are local time for 89°59'N, 0°00'E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec