Daylight
Current Time: | Dec 25, 2024 at 4:42:42 pm |
---|---|
Sun Direction: | ↑ 251° West |
Sun Altitude: | -23.4° |
Sun Distance: | 91.424 million mi |
Next Equinox: | Mar 20, 2025 9:01 am (Vernal) |
Sun: | Down all day |
2024 Sun Graph for 89°59'59.9"N, 0°00'00.0"E
December 2024 — Sun in 89°59'59.9"N, 0°00'00.0"E
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:49 am (-21.9°) | 91.658 | ||||||
2 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:49 am (-22.1°) | 91.643 | ||||||
3 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:49 am (-22.2°) | 91.628 | ||||||
4 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:50 am (-22.3°) | 91.614 | ||||||
5 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:50 am (-22.5°) | 91.601 | ||||||
6 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:51 am (-22.6°) | 91.587 | ||||||
7 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:51 am (-22.7°) | 91.574 | ||||||
8 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:52 am (-22.8°) | 91.561 | ||||||
9 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:52 am (-22.9°) | 91.549 | ||||||
10 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:52 am (-23.0°) | 91.537 | ||||||
11 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:53 am (-23.1°) | 91.526 | ||||||
12 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:53 am (-23.1°) | 91.515 | ||||||
13 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:54 am (-23.2°) | 91.505 | ||||||
14 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:54 am (-23.3°) | 91.495 | ||||||
15 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:55 am (-23.3°) | 91.486 | ||||||
16 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:55 am (-23.3°) | 91.477 | ||||||
17 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:56 am (-23.4°) | 91.469 | ||||||
18 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:56 am (-23.4°) | 91.462 | ||||||
19 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:57 am (-23.4°) | 91.455 | ||||||
20 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:57 am (-23.4°) | 91.449 | ||||||
21 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:58 am (-23.4°) | 91.443 | ||||||
22 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:58 am (-23.4°) | 91.438 | ||||||
23 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:59 am (-23.4°) | 91.433 | ||||||
24 | Down all day | Not above -18° | Not above -12° | Not above -6° | 11:59 am (-23.4°) | 91.428 | ||||||
25 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:00 pm (-23.4°) | 91.424 | ||||||
26 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:00 pm (-23.3°) | 91.421 | ||||||
27 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:01 pm (-23.3°) | 91.418 | ||||||
28 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:01 pm (-23.2°) | 91.415 | ||||||
29 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:02 pm (-23.2°) | 91.413 | ||||||
30 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:02 pm (-23.1°) | 91.411 | ||||||
31 | Down all day | Not above -18° | Not above -12° | Not above -6° | 12:03 pm (-23.0°) | 91.409 | ||||||
* All times are local time for 89°59'59.9"N, 0°00'00.0"E. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in 89°59'59.9"N, 0°00'00.0"E is at 9:20 am on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
89°59'59.9"N, 0°00'00.0"E has polar nights in December.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec