Holidays and Observances in the United Kingdom in 2024
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Monday | New Year's Day | Bank Holiday | |
Jan 2 | Tuesday | 2nd January | Local Bank Holiday | Scotland |
Jan 5 | Friday | Twelfth Night | Observance, Christian | |
Jan 6 | Saturday | Epiphany | Observance, Christian | |
Jan 7 | Sunday | Orthodox Christmas Day | Observance, Orthodox | |
Jan 14 | Sunday | Orthodox New Year | Observance, Orthodox | |
Jan 25 | Thursday | Tu B'Shevat (Arbor Day) | Jewish Holiday | |
Jan 25 | Thursday | Burns Night | Local Observance | Scotland |
Feb 7 | Wednesday | Isra and Mi'raj | Muslim | |
Feb 10 | Saturday | Lunar New Year | Observance | |
Feb 13 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian | |
Feb 14 | Wednesday | Carnival / Ash Wednesday | Observance, Christian | |
Feb 14 | Wednesday | Valentine's Day | Observance | |
Mar 1 | Friday | St. David's Day | Local Observance | Wales |
Mar 8 | Friday | Maha Shivaratri | Hindu Holiday | |
Mar 10 | Sunday | Mother's Day | Observance | |
Mar 11 | Monday | Ramadan Start | Muslim | |
Mar 17 | Sunday | St Patrick's Day | Local Bank Holiday | NIR |
Mar 18 | Monday | Day off for St Patrick's Day | Local Bank Holiday | NIR |
Mar 20 | Wednesday | March Equinox | Season | |
Mar 24 | Sunday | Palm Sunday | Observance, Christian | |
Mar 24 | Sunday | Purim | Jewish Holiday | |
Mar 28 | Thursday | Maundy Thursday | Observance, Christian | |
Mar 29 | Friday | Good Friday | Bank Holiday | |
Mar 30 | Saturday | Holy Saturday | Observance, Christian | |
Mar 31 | Sunday | Easter Sunday | Observance, Christian | |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
Apr 1 | Monday | Easter Monday | Common Local Holiday | ENG, NIR, WAL |
Apr 1 | Monday | Easter Monday | Local Observance | Scotland |
Apr 5 | Friday | Laylatul Qadr (Night of Power) | Muslim | |
Apr 10 | Wednesday | Eid ul Fitr | Muslim | |
Apr 22 | Monday | Stephen Lawrence Day | Observance | |
Apr 23 | Tuesday | First day of Passover | Jewish Holiday | |
Apr 23 | Tuesday | St. George's Day | Local Observance | |
Apr 23 | Tuesday | Shakespeare Day | Observance | |
Apr 30 | Tuesday | Last day of Passover | Jewish Holiday | |
May 3 | Friday | Orthodox Good Friday | Observance, Orthodox | |
May 4 | Saturday | Orthodox Holy Saturday | Observance, Orthodox | |
May 5 | Sunday | Yom HaShoah | Jewish Commemoration | |
May 5 | Sunday | Orthodox Easter | Observance, Orthodox | |
May 6 | Monday | Orthodox Easter Monday | Observance, Orthodox | |
May 6 | Monday | Early May Bank Holiday | Bank Holiday | |
May 9 | Thursday | Ascension Day | Observance, Christian | |
May 14 | Tuesday | Yom HaAtzmaut | Jewish Holiday | |
May 19 | Sunday | Pentecost | Observance, Christian | |
May 20 | Monday | Whit Monday | Observance, Christian | |
May 26 | Sunday | Trinity Sunday | Observance, Christian | |
May 26 | Sunday | Lag B'Omer | Jewish Holiday | |
May 27 | Monday | Spring Bank Holiday | Bank Holiday | |
May 30 | Thursday | Corpus Christi | Observance, Christian | |
Jun 12 | Wednesday | Shavuot | Jewish Holiday | |
Jun 15 | Saturday | King's Birthday | Observance | |
Jun 16 | Sunday | Eid al-Adha | Muslim | |
Jun 16 | Sunday | Father's Day | Observance | |
Jun 20 | Thursday | June Solstice | Season | |
Jun 22 | Saturday | Windrush Day | Observance | |
Jul 7 | Sunday | Muharram/Islamic New Year | Muslim | |
Jul 12 | Friday | Battle of the Boyne | Local Bank Holiday | NIR |
Jul 17 | Wednesday | Ashura (Tentative Date) | Muslim | |
Aug 5 | Monday | Summer Bank Holiday | Local Bank Holiday | Scotland |
Aug 13 | Tuesday | Tisha B'Av | Jewish Holiday | |
Aug 15 | Thursday | Assumption of Mary | Observance, Christian | |
Aug 26 | Monday | Janmashtami (Smarta) | Hindu Holiday | |
Aug 26 | Monday | Janmashtami | Hindu Holiday | |
Aug 26 | Monday | Summer Bank Holiday | Common Local Holiday | ENG, NIR, WAL |
Sep 6 | Friday | Ganesh Chaturthi | Hindu Holiday | |
Sep 16 | Monday | Milad un Nabi (Mawlid) | Muslim | |
Sep 22 | Sunday | September Equinox | Season | |
Oct 3 | Thursday | Rosh Hashana | Jewish Holiday | |
Oct 4 | Friday | Feast of St Francis of Assisi | Observance, Christian | |
Oct 12 | Saturday | Yom Kippur | Jewish Holiday | |
Oct 17 | Thursday | First day of Sukkot | Jewish Holiday | |
Oct 23 | Wednesday | Hoshana Rabbah | Jewish Holiday | |
Oct 24 | Thursday | Shemini Atzeret | Jewish Holiday | |
Oct 25 | Friday | Simchat Torah | Jewish Holiday | |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time | |
Oct 31 | Thursday | Halloween | Observance | |
Nov 1 | Friday | All Saints' Day | Observance, Christian | |
Nov 1 | Friday | Diwali/Deepavali | Hindu Holiday | |
Nov 2 | Saturday | All Souls' Day | Observance, Christian | |
Nov 5 | Tuesday | Guy Fawkes Day | Observance | |
Nov 10 | Sunday | Remembrance Sunday | Observance | |
Nov 30 | Saturday | St Andrew's Day | Local Bank Holiday | Scotland |
Dec 1 | Sunday | First Sunday of Advent | Observance, Christian | |
Dec 2 | Monday | St Andrew's Day observed | Local Bank Holiday | Scotland |
Dec 8 | Sunday | Feast of the Immaculate Conception | Observance, Christian | |
Dec 21 | Saturday | December Solstice | Season | |
Dec 24 | Tuesday | Christmas Eve | Observance, Christian | |
Dec 25 | Wednesday | Christmas Day | Bank Holiday | |
Dec 26 | Thursday | First Day of Hanukkah | Jewish Holiday | |
Dec 26 | Thursday | Boxing Day | Bank Holiday | |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.