Holidays and Observances in Moldova in 2025
Date | Name | Type | |
---|---|---|---|
Jan 1 | Wednesday | New Year's Day | National Holiday |
Jan 7 | Tuesday | Orthodox Christmas Day | National Holiday, Orthodox |
Jan 8 | Wednesday | Orthodox Christmas Day holiday | National Holiday, Orthodox |
Jan 15 | Wednesday | Mihai Eminescu Commemoration Day | Observance |
Jan 27 | Monday | Holocaust Remembrance Day | Observance |
Feb 14 | Friday | Valentine's Day | Observance |
Feb 15 | Saturday | Day of Commemoration of the Victims of the Afghanistan War | Observance |
Mar 1 | Saturday | Martisor (first day of spring) | Observance |
Mar 2 | Sunday | Remembrance and Gratitude Day | Observance |
Mar 8 | Saturday | International Women's Day | National Holiday |
Mar 20 | Thursday | March Equinox | Season |
Mar 30 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
Apr 7 | Monday | Remembrance and Freedom Day | Observance |
Apr 18 | Friday | Orthodox Good Friday | Observance, Orthodox |
Apr 19 | Saturday | Orthodox Holy Saturday | Observance, Orthodox |
Apr 19 | Saturday | Day of Victims of Organized Famine of 1946-1947 | Observance |
Apr 20 | Sunday | Orthodox Easter Sunday | National Holiday, Orthodox |
Apr 21 | Monday | Orthodox Easter Monday | National Holiday, Orthodox |
Apr 26 | Saturday | Day of Victims of Nuclear Accidents | Observance |
Apr 27 | Sunday | State Flag Day | Observance |
Apr 28 | Monday | Occupational Health and Safety Day | Observance |
May 1 | Thursday | International Day of Solidarity of Workers | National Holiday |
May 9 | Friday | Victory Day | National Holiday |
May 9 | Friday | Europe Day | Observance |
May 15 | Thursday | Family Day | Observance |
May 22 | Thursday | Bălți Day | Local holiday |
May 25 | Sunday | Dniester Day | Observance |
Jun 1 | Sunday | International Children's Day | National Holiday |
Jun 5 | Thursday | World Environment Day | Observance |
Jun 21 | Saturday | June Solstice | Season |
Jun 22 | Sunday | Victims of Fascism Day | Observance |
Jun 23 | Monday | Statehood Day | Observance |
Jun 26 | Thursday | Day Against Illicit Drug Consumption and Trafficking | Observance |
Jun 29 | Sunday | Peoples Port Day | Observance |
Jun 30 | Monday | Competition Day | Observance |
Jul 2 | Wednesday | Stephen the Great Day | Observance |
Jul 6 | Sunday | Victims of Stalinism Day | Observance |
Jul 29 | Tuesday | Constitution Day | Observance |
Aug 27 | Wednesday | Independence Day | National Holiday |
Aug 31 | Sunday | Language Day | National Holiday |
Sep 22 | Monday | September Equinox | Season |
Sep 27 | Saturday | National Apple Festival | Observance |
Sep 28 | Sunday | National Apple Festival | Observance |
Oct 4 | Saturday | Wine Day | Observance |
Oct 5 | Sunday | Wine Day | Observance |
Oct 14 | Tuesday | Chișinău Day | Local holiday |
Oct 16 | Thursday | National Food Day | Observance |
Oct 26 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Oct 31 | Friday | Halloween | Observance |
Nov 21 | Friday | Cahul Day | Local holiday |
Dec 10 | Wednesday | International Human Rights Day | Observance |
Dec 21 | Sunday | December Solstice | Season |
Dec 24 | Wednesday | Christmas Eve | Observance |
Dec 25 | Thursday | Christmas Day | National Holiday |
Dec 31 | Wednesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.