Holidays and Observances in Moldova in 2024
Date | Name | Type | |
---|---|---|---|
Jan 1 | Monday | New Year's Day | National Holiday |
Jan 7 | Sunday | Orthodox Christmas Day | National Holiday, Orthodox |
Jan 8 | Monday | Orthodox Christmas Day holiday | National Holiday, Orthodox |
Jan 15 | Monday | Mihai Eminescu Commemoration Day | Observance |
Jan 27 | Saturday | Holocaust Remembrance Day | Observance |
Feb 14 | Wednesday | Valentine's Day | Observance |
Feb 15 | Thursday | Day of Commemoration of the Victims of the Afghanistan War | Observance |
Mar 1 | Friday | Martisor (first day of spring) | Observance |
Mar 2 | Saturday | Remembrance and Gratitude Day | Observance |
Mar 8 | Friday | International Women's Day | National Holiday |
Mar 20 | Wednesday | March Equinox | Season |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
Apr 7 | Sunday | Remembrance and Freedom Day | Observance |
Apr 20 | Saturday | Day of Victims of Organized Famine of 1946-1947 | Observance |
Apr 26 | Friday | Day of Victims of Nuclear Accidents | Observance |
Apr 27 | Saturday | State Flag Day | Observance |
Apr 28 | Sunday | Occupational Health and Safety Day | Observance |
May 1 | Wednesday | International Day of Solidarity of Workers | National Holiday |
May 3 | Friday | Orthodox Good Friday | Observance, Orthodox |
May 4 | Saturday | Orthodox Holy Saturday | Observance, Orthodox |
May 5 | Sunday | Orthodox Easter Sunday | National Holiday, Orthodox |
May 6 | Monday | Orthodox Easter Monday | National Holiday, Orthodox |
May 9 | Thursday | Victory Day | National Holiday |
May 9 | Thursday | Europe Day | Observance |
May 13 | Monday | Memorial Day/Parents' Day | National Holiday |
May 15 | Wednesday | Family Day | Observance |
May 22 | Wednesday | Bălți Day | Local holiday |
May 26 | Sunday | Dniester Day | Observance |
Jun 1 | Saturday | International Children's Day | National Holiday |
Jun 5 | Wednesday | World Environment Day | Observance |
Jun 20 | Thursday | June Solstice | Season |
Jun 22 | Saturday | Victims of Fascism Day | Observance |
Jun 23 | Sunday | Statehood Day | Observance |
Jun 26 | Wednesday | Day Against Illicit Drug Consumption and Trafficking | Observance |
Jun 30 | Sunday | Peoples Port Day | Observance |
Jun 30 | Sunday | Competition Day | Observance |
Jul 2 | Tuesday | Stephen the Great Day | Observance |
Jul 6 | Saturday | Victims of Stalinism Day | Observance |
Jul 29 | Monday | Constitution Day | Observance |
Aug 27 | Tuesday | Independence Day | National Holiday |
Aug 31 | Saturday | Language Day | National Holiday |
Sep 22 | Sunday | September Equinox | Season |
Sep 28 | Saturday | National Apple Festival | Observance |
Sep 29 | Sunday | National Apple Festival | Observance |
Oct 5 | Saturday | Wine Day | Observance |
Oct 6 | Sunday | Wine Day | Observance |
Oct 14 | Monday | Chișinău Day | Local holiday |
Oct 16 | Wednesday | National Food Day | Observance |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Oct 31 | Thursday | Halloween | Observance |
Nov 21 | Thursday | Cahul Day | Local holiday |
Dec 10 | Tuesday | International Human Rights Day | Observance |
Dec 21 | Saturday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Observance |
Dec 25 | Wednesday | Christmas Day | National Holiday |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.