Holidays and Observances in Australia in 2023
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Sunday | New Year's Day | National Holiday | |
Jan 2 | Monday | Day off for New Year's Day | State Holiday | All except Heard and McDonald Islands |
Jan 6 | Friday | Epiphany | Christian | |
Jan 7 | Saturday | Orthodox Christmas Day | Orthodox | |
Jan 14 | Saturday | Orthodox New Year | Orthodox | |
Jan 22 | Sunday | Lunar New Year | Observance | |
Jan 22 | Sunday | Lunar New Year | State Holiday | Christmas Island |
Jan 23 | Monday | Lunar New Year Holiday (Day 2) | State Holiday | Christmas Island |
Jan 26 | Thursday | Australia Day | National Holiday | |
Feb 6 | Monday | Tu B'Shevat (Arbor Day) | Jewish holiday | |
Feb 13 | Monday | Royal Hobart Regatta | State Holiday | Tasmania* |
Feb 14 | Tuesday | Valentine's Day | Observance | |
Feb 18 | Saturday | Isra and Mi'raj | Muslim | |
Feb 21 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian | |
Feb 22 | Wednesday | Ash Wednesday | Christian | |
Mar 6 | Monday | Labour Day | Common State holiday | WA |
Mar 7 | Tuesday | Purim | Jewish holiday | |
Mar 13 | Monday | Labour Day | Common State holiday | Tasmania, Victoria |
Mar 13 | Monday | Adelaide Cup | State Holiday | SA |
Mar 13 | Monday | Canberra Day | State Holiday | ACT |
Mar 16 | Thursday | National Close the Gap Day | Observance | |
Mar 17 | Friday | St Patrick's Day | Observance | |
Mar 21 | Tuesday | Harmony Day | Observance | |
Mar 21 | Tuesday | March Equinox | Season | |
Mar 23 | Thursday | Ramadan Start | Muslim | |
Apr 2 | Sunday | Palm Sunday | Christian | |
Apr 2 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time | |
Apr 6 | Thursday | Maundy Thursday | Christian | |
Apr 6 | Thursday | First day of Passover | Jewish holiday | |
Apr 6 | Thursday | Self Determination Day | State Holiday | Cocos and Keeling Islands |
Apr 7 | Friday | Good Friday | Restricted Trading Day | Victoria |
Apr 7 | Friday | Good Friday | National Holiday | |
Apr 8 | Saturday | Holy Saturday | Common State holiday | ACT, Heard and McDonald Islands, NSW, NT, Qld, SA, Vic |
Apr 9 | Sunday | Easter Sunday | Common State holiday | ACT, NSW, NT, Qld, Vic, WA |
Apr 9 | Sunday | Easter Sunday | Observance | |
Apr 10 | Monday | Easter Monday | Local Observance | Christmas Island |
Apr 10 | Monday | Easter Monday | National Holiday | All except Christmas Island |
Apr 11 | Tuesday | Easter Tuesday | State Public Sector Holiday | Tasmania |
Apr 13 | Thursday | Last day of Passover | Jewish holiday | |
Apr 14 | Friday | Orthodox Good Friday | Orthodox | |
Apr 15 | Saturday | Orthodox Holy Saturday | Orthodox | |
Apr 16 | Sunday | Orthodox Easter | Orthodox | |
Apr 17 | Monday | Laylatul Qadr (Night of Power) | Muslim | |
Apr 17 | Monday | Orthodox Easter Monday | Orthodox | |
Apr 18 | Tuesday | Yom HaShoah | Jewish commemoration | |
Apr 22 | Saturday | Eid ul Fitr | Muslim | |
Apr 22 | Saturday | Hari Raya Puasa | State Holiday | Christmas Island, Cocos and Keeling Islands |
Apr 24 | Monday | Day off for Hari Raya Puasa | State Holiday | Christmas Island, Cocos and Keeling Islands |
Apr 25 | Tuesday | ANZAC Day | National Holiday | |
Apr 25 | Tuesday | ANZAC Day Observed | Half Day Restricted Trading Day | Victoria |
Apr 26 | Wednesday | Yom HaAtzmaut | Jewish holiday | |
May 1 | Monday | May Day | Common State holiday | NT, Queensland |
May 6 | Saturday | The Coronation of King Charles III | Observance | |
May 9 | Tuesday | Lag B'Omer | Jewish holiday | |
May 14 | Sunday | Mother's Day | Observance | |
May 18 | Thursday | Ascension Day | Christian | |
May 26 | Friday | Shavuot | Jewish holiday | |
May 26 | Friday | National Sorry Day | Observance | |
May 28 | Sunday | Pentecost | Christian | |
May 29 | Monday | Whit Monday | Christian | |
May 29 | Monday | Reconciliation Day | State Holiday | ACT |
Jun 4 | Sunday | Trinity Sunday | Christian | |
Jun 5 | Monday | Western Australia Day | State Holiday | WA |
Jun 6 | Tuesday | King's Birthday | Common State holiday | Cocos and Keeling Islands |
Jun 6 | Tuesday | Queensland Day | Local Observance | |
Jun 8 | Thursday | Corpus Christi | Christian | |
Jun 12 | Monday | King's Birthday | Common State holiday | ACT, Heard and McDonald Islands, NSW, NT, SA, Tas, Vic |
Jun 22 | Thursday | June Solstice | Season | |
Jun 28 | Wednesday | Eid al-Adha | Muslim | |
Jun 29 | Thursday | Eid al-Adha | Muslim | |
Jun 29 | Thursday | Hari Raya Haji | State Holiday | Christmas Island, Cocos and Keeling Islands |
Jul 2 | Sunday | First Day of NAIDOC Week | Observance | |
Jul 20 | Thursday | Muharram/Islamic New Year | Muslim | |
Jul 27 | Thursday | Tisha B'Av | Jewish holiday | |
Jul 28 | Friday | Ashura | Muslim | |
Jul 29 | Saturday | Ashura | Muslim | |
Aug 7 | Monday | New South Wales Bank Holiday | State Bank Holiday | NSW |
Aug 7 | Monday | Northern Territory Picnic Day | State Holiday | NT |
Aug 15 | Tuesday | Assumption of Mary | Christian | |
Aug 16 | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday | Queensland* |
Sep 3 | Sunday | Fathers' Day | Observance | |
Sep 16 | Saturday | Rosh Hashana | Jewish holiday | |
Sep 23 | Saturday | September Equinox | Season | |
Sep 25 | Monday | Yom Kippur | Jewish holiday | |
Sep 25 | Monday | King's Birthday | Common State holiday | WA |
Sep 27 | Wednesday | Milad un Nabi (Mawlid) | Muslim | |
Sep 27 | Wednesday | Hari Maulad Nabi | State Holiday | Cocos and Keeling Islands |
Sep 29 | Friday | Friday before the AFL Grand Final | State Holiday | Victoria |
Sep 30 | Saturday | First day of Sukkot | Jewish holiday | |
Oct 1 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
Oct 2 | Monday | Territory Day | State Holiday | Christmas Island |
Oct 2 | Monday | King's Birthday | Common State holiday | Queensland |
Oct 2 | Monday | Labour Day | Common State holiday | ACT, NSW, SA |
Oct 4 | Wednesday | Feast of St Francis of Assisi | Christian | |
Oct 6 | Friday | Hoshana Rabbah | Jewish holiday | |
Oct 7 | Saturday | Shemini Atzeret | Jewish holiday | |
Oct 8 | Sunday | Simchat Torah | Jewish holiday | |
Oct 15 | Sunday | International Pregnancy and Infant Loss Remembrance Day | Observance | |
Oct 26 | Thursday | Royal Hobart Show | State Holiday | Tasmania* |
Oct 31 | Tuesday | Halloween | Observance | |
Nov 1 | Wednesday | All Saints' Day | Christian | |
Nov 2 | Thursday | All Souls' Day | Christian | |
Nov 6 | Monday | Recreation Day | State Holiday | Tasmania* |
Nov 7 | Tuesday | Melbourne Cup Day | State Holiday | Victoria |
Nov 11 | Saturday | Remembrance Day | Observance | |
Nov 12 | Sunday | Diwali/Deepavali | Observance | |
Dec 3 | Sunday | First Sunday of Advent | Observance | |
Dec 8 | Friday | Feast of the Immaculate Conception | Christian | |
Dec 8 | Friday | First Day of Hanukkah | Jewish holiday | |
Dec 15 | Friday | Last day of Hanukkah | Jewish holiday | |
Dec 22 | Friday | December Solstice | Season | |
Dec 24 | Sunday | Christmas Eve | Part Day Holiday | NT, Qld, SA |
Dec 24 | Sunday | Christmas Eve | Observance | |
Dec 25 | Monday | Christmas Day | National Holiday | |
Dec 25 | Monday | Christmas Day | Restricted Trading Day | Victoria |
Dec 26 | Tuesday | Boxing Day | National Holiday | |
Dec 26 | Tuesday | Proclamation Day | State Holiday | SA |
Dec 31 | Sunday | New Year's Eve | Observance | |
Dec 31 | Sunday | New Year's Eve | Part Day Holiday | NT, SA |
* Observed only in part of this territory. Hover your mouse over the region or click on the holiday for details. |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.