This eclipse isn't visible in Columbus - Which upcoming eclipses can be seen in your location?
Where to See the Eclipse
Try our new interactive eclipse maps. Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions seeing, at least, a partial eclipse: Much of Asia, North/West Australia, South/East Africa, Pacific, Atlantic, Indian Ocean.
This eclipse isn't visible in Columbus - Which upcoming eclipses can be seen in your location?
Eclipse Shadow Path
When the Eclipse Happens Worldwide — Timeline
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs. This calculation uses a Delta T value of 70.7 seconds.
Eclipse Stages Worldwide | UTC Time | Local Time in Columbus* |
---|---|---|
First location to see the partial eclipse begin | May 21 at 04:14:14 | May 21 at 12:14:14 am |
First location to see the full eclipse begin | May 21 at 05:18:42 | May 21 at 1:18:42 am |
Maximum Eclipse | May 21 at 07:14:57 | May 21 at 3:14:57 am |
Last location to see the full eclipse end | May 21 at 09:11:09 | May 21 at 5:11:09 am |
Last location to see the partial eclipse end | May 21 at 10:15:40 | May 21 at 6:15:40 am |
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. This eclipse isn't visible in Columbus.
Upcoming eclipses visible in Columbus
Next Annular Solar Eclipse will be on May 9, 2032
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country | Type | Start of Eclipse | End of Eclipse |
---|---|---|---|
Angola | Annular Solar Eclipse | 6:33 am CAT | 8:41 am CAT |
Congo Democratic Republic | Annular Solar Eclipse | 6:14 am CAT | 9:57 am EAT |
India | Annular Solar Eclipse | 10:45 am IST | 3:34 pm IST |
Indonesia | Annular Solar Eclipse | 1:37 pm WIB | 5:15 pm WIB |
Malawi | Annular Solar Eclipse | 6:14 am CAT | 9:58 am EAT |
Malaysia | Annular Solar Eclipse | 2:54 pm MYT | 6:15 pm MYT |
Namibia | Annular Solar Eclipse | 6:38 am CAT | 8:41 am CAT |
Sri Lanka | Annular Solar Eclipse | 11:07 am IST | 3:15 pm IST |
Tanzania | Annular Solar Eclipse | 7:14 am EAT | 10:14 am EAT |
Thailand | Annular Solar Eclipse | 1:48 pm ICT | 5:11 pm ICT |
Zambia | Annular Solar Eclipse | 6:14 am CAT | 8:57 am CAT |
Afghanistan | Partial Solar Eclipse | 10:17 am AFT | 1:08 pm AFT |
Australia | Partial Solar Eclipse | 3:50 pm AWST | 5:50 pm AWST |
Bahrain | Partial Solar Eclipse | 8:23 am AST | 10:50 am AST |
Bangladesh | Partial Solar Eclipse | 12:28 pm BST | 3:48 pm BST |
Benin | Partial Solar Eclipse | 6:21 am WAT | 7:10 am WAT |
Bhutan | Partial Solar Eclipse | 12:38 pm BTT | 3:04 pm IST |
Botswana | Partial Solar Eclipse | 6:29 am SAST | 8:42 am SAST |
British Indian Ocean Territory | Partial Solar Eclipse | 11:07 am IOT | 3:05 pm IOT |
Brunei | Partial Solar Eclipse | 3:34 pm MYT | 6:14 pm MYT |
Burkina Faso | Partial Solar Eclipse | 5:26 am GMT | 5:58 am GMT |
Burundi | Partial Solar Eclipse | 6:17 am CAT | 9:55 am EAT |
Cambodia | Partial Solar Eclipse | 2:04 pm ICT | 5:09 pm ICT |
Cameroon | Partial Solar Eclipse | 5:41 am WAT | 7:29 am WAT |
Central African Republic | Partial Solar Eclipse | 5:30 am WAT | 7:48 am WAT |
Chad | Partial Solar Eclipse | 5:41 am WAT | 7:34 am WAT |
China | Partial Solar Eclipse | 11:53 am IST | 5:59 pm CST |
Christmas Island | Partial Solar Eclipse | 2:23 pm CXT | 5:06 pm CXT |
Cocos (Keeling) Islands | Partial Solar Eclipse | 1:31 pm CCT | 4:23 pm CCT |
Comoros | Partial Solar Eclipse | 7:17 am EAT | 10:18 am EAT |
Congo | Partial Solar Eclipse | 5:33 am WAT | 7:32 am WAT |
Cote d'Ivoire | Partial Solar Eclipse | 5:51 am GMT | 6:07 am GMT |
Djibouti | Partial Solar Eclipse | 7:39 am EAT | 10:34 am EAT |
East Timor | Partial Solar Eclipse | 4:51 pm TLT | 6:30 pm TLT |
Egypt | Partial Solar Eclipse | 7:11 am CAT | 10:02 am EEST |
Equatorial Guinea | Partial Solar Eclipse | 6:04 am WAT | 7:24 am WAT |
Eritrea | Partial Solar Eclipse | 7:42 am EAT | 10:32 am EAT |
Eswatini | Partial Solar Eclipse | 6:25 am SAST | 8:42 am SAST |
Ethiopia | Partial Solar Eclipse | 7:25 am EAT | 10:50 am EAT |
French Southern Territories | Partial Solar Eclipse | 9:20 am TFT | 12:36 pm TFT |
Gabon | Partial Solar Eclipse | 5:53 am WAT | 7:29 am WAT |
Ghana | Partial Solar Eclipse | 5:37 am GMT | 6:09 am GMT |
Guam | Partial Solar Eclipse | 6:14 pm ChST | 6:40 pm ChST |
Hong Kong | Partial Solar Eclipse | 3:41 pm HKT | 5:51 pm HKT |
Iran | Partial Solar Eclipse | 8:56 am IRST | 12:04 pm IRST |
Iraq | Partial Solar Eclipse | 8:39 am AST | 10:31 am AST |
Israel | Partial Solar Eclipse | 9:00 am IDT | 9:25 am IDT |
Japan | Partial Solar Eclipse | 5:02 pm JST | 6:40 pm JST |
Jordan | Partial Solar Eclipse | 8:52 am AST | 9:38 am AST |
Kazakhstan | Partial Solar Eclipse | 11:59 am UZT | 1:00 pm |
Kenya | Partial Solar Eclipse | 7:17 am EAT | 10:27 am EAT |
Kuwait | Partial Solar Eclipse | 8:36 am AST | 10:34 am AST |
Kyrgyzstan | Partial Solar Eclipse | 12:49 pm KGT | 4:14 pm CST |
Laos | Partial Solar Eclipse | 2:02 pm ICT | 5:05 pm ICT |
Lesotho | Partial Solar Eclipse | 6:42 am SAST | 8:37 am SAST |
Libya | Partial Solar Eclipse | 6:12 am WAT | 8:26 am EET |
Macau | Partial Solar Eclipse | 3:40 pm CST | 5:51 pm CST |
Madagascar | Partial Solar Eclipse | 7:20 am EAT | 10:30 am EAT |
Maldives | Partial Solar Eclipse | 10:10 am MVT | 2:24 pm MVT |
Mauritius | Partial Solar Eclipse | 8:32 am MUT | 11:56 am MUT |
Mayotte | Partial Solar Eclipse | 7:19 am EAT | 10:19 am EAT |
Micronesia | Partial Solar Eclipse | 6:07 pm CHUT | 7:01 pm CHUT |
Mozambique | Partial Solar Eclipse | 6:14 am CAT | 9:11 am CAT |
Myanmar | Partial Solar Eclipse | 1:03 pm MMT | 4:36 pm MMT |
Nepal | Partial Solar Eclipse | 12:03 pm NPT | 3:16 pm NPT |
Niger | Partial Solar Eclipse | 6:01 am WAT | 7:12 am WAT |
Nigeria | Partial Solar Eclipse | 5:48 am WAT | 7:19 am WAT |
Northern Mariana Islands | Partial Solar Eclipse | 6:15 pm ChST | 6:51 pm ChST |
Oman | Partial Solar Eclipse | 7:57 am AST | 12:30 pm GST |
Pakistan | Partial Solar Eclipse | 10:30 am PKT | 2:03 pm PKT |
Palau | Partial Solar Eclipse | 4:58 pm | 6:20 pm |
Papua New Guinea | Partial Solar Eclipse | 5:01 pm WIT | 6:31 pm PGT |
Philippines | Partial Solar Eclipse | 3:40 pm | 6:12 pm |
Qatar | Partial Solar Eclipse | 8:20 am AST | 10:55 am AST |
Reunion | Partial Solar Eclipse | 8:42 am RET | 11:26 am RET |
Rwanda | Partial Solar Eclipse | 6:18 am CAT | 9:55 am EAT |
Sao Tome and Principe | Partial Solar Eclipse | 5:21 am GMT | 6:20 am GMT |
Saudi Arabia | Partial Solar Eclipse | 7:52 am AST | 12:15 pm GST |
Seychelles | Partial Solar Eclipse | 8:19 am SCT | 12:06 pm SCT |
Singapore | Partial Solar Eclipse | 3:08 pm SGT | 6:12 pm SGT |
Somalia | Partial Solar Eclipse | 7:20 am EAT | 11:04 am EAT |
South Africa | Partial Solar Eclipse | 6:22 am SAST | 8:44 am SAST |
South Sudan | Partial Solar Eclipse | 7:26 am EAT | 10:09 am EAT |
Sudan | Partial Solar Eclipse | 7:36 am EAT | 9:13 am CAT |
Taiwan | Partial Solar Eclipse | 3:53 pm CST | 5:48 pm CST |
Tajikistan | Partial Solar Eclipse | 11:00 am AFT | 1:00 pm AFT |
Togo | Partial Solar Eclipse | 5:33 am GMT | 6:09 am GMT |
Turkmenistan | Partial Solar Eclipse | 10:44 am AFT | 12:37 pm AFT |
Uganda | Partial Solar Eclipse | 7:20 am EAT | 10:06 am EAT |
United Arab Emirates | Partial Solar Eclipse | 8:15 am AST | 12:13 pm GST |
Uzbekistan | Partial Solar Eclipse | 11:31 am UZT | 12:42 pm AFT |
Vietnam | Partial Solar Eclipse | 2:08 pm ICT | 5:11 pm ICT |
Yemen | Partial Solar Eclipse | 7:43 am AST | 11:17 am AST |
Zimbabwe | Partial Solar Eclipse | 6:14 am CAT | 8:51 am CAT |
All times shown in this table are local time. (Note: more than one time zone is listed.)
How Many People Can See This Eclipse?
Number of People Seeing... | Number of People* | Fraction of World Population |
---|---|---|
Any part of the eclipse | 5,380,000,000 | 63.49% |
At least 10% partial | 4,360,000,000 | 51.44% |
At least 20% partial | 3,710,000,000 | 43.75% |
At least 30% partial | 3,140,000,000 | 37.06% |
At least 40% partial | 2,320,000,000 | 27.45% |
At least 50% partial | 1,640,000,000 | 19.38% |
At least 60% partial | 1,160,000,000 | 13.72% |
At least 70% partial | 671,000,000 | 7.92% |
At least 80% partial | 398,000,000 | 4.70% |
At least 90% partial | 117,000,000 | 1.39% |
Totality or annularity | 76,500,000 | 0.90% |
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
This is the second eclipse this season.
First eclipse this season: May 7, 2031 — Penumbral Lunar Eclipse
Third eclipse this season: June 5, 2031 — Penumbral Lunar Eclipse