Current Time: | Dec 25, 2024 at 2:49:15 am |
---|---|
Sun: | Down all day |
Moon: | Down all day |
Today's Sun Position in Thule Air Base
Time: | 2:49 am |
Altitude: | -34.3° |
Direction: | 38° NE |
Phase: | Night |
Day length today: (Dec 25, 2024)
1 day shorter than summer solstice (Jun 20, 2024)
The Sun's altitude in Thule Air Base today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Thule Air Base Today
Day, night, and twilight times in Thule Air Base today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Sun does not rise today.
Today's brightest phase is Nautical Twilight.
Night | 12:00 am – 7:59 am |
---|---|
Astro. Twilight | 7:59 am – 10:20 am |
Nautical Twilight | 10:20 am – 2:50 pm |
Astro. Twilight | 2:50 pm – 5:11 pm |
Night | 5:11 pm – 11:59 pm |
Sun in Thule Air Base - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Dec 25 | Down all day | 12:35 pm (-9.9°) | 91.424 | |||
Dec 26 | Down all day | 12:35 pm (-9.9°) | 91.420 | |||
Dec 27 | Down all day | 12:36 pm (-9.8°) | 91.417 | |||
Dec 28 | Down all day | 12:36 pm (-9.8°) | 91.415 | |||
Dec 29 | Down all day | 12:37 pm (-9.7°) | 91.412 | |||
Dec 30 | Down all day | 12:37 pm (-9.6°) | 91.410 | |||
Dec 31 | Down all day | 12:38 pm (-9.6°) | 91.409 | |||
* All times are local time for Thule Air Base. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | Mar 20 | 12:06 am |
---|---|---|
June solstice | Jun 20 | 5:51 pm |
September equinox | Sep 22 | 9:44 am |
December solstice | Dec 21 | 5:21 am |
* All times are local Thule Air Base time. |
Seasons Calculator for Thule Air Base
Sun Articles
Today's Moon in Thule Air Base
Percent Illuminated: | 28.7% |
Time: | 2:49 am |
Altitude: | -11.3° |
Direction: | 104° E |
Position: | Waning Crescent |
The Moon's path in Thule Air Base today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Thule Air Base - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
Dec 25 | - | Down all day | - | 8:12 am | (-1.1°) | 250,779 | 26.8% | |||
Dec 26 | - | Down all day | - | 8:56 am | (-6.8°) | 249,494 | 18.6% | |||
Dec 27 | - | Down all day | - | 9:42 am | (-10.9°) | 247,606 | 11.5% | |||
Dec 28 | - | Down all day | - | 10:33 am | (-13.9°) | 245,296 | 5.9% | |||
Dec 29 | - | Down all day | - | 11:28 am | (-15.6°) | 242,762 | 2.0% | |||
Dec 30 | - | Down all day | - | 12:25 pm | (-15.7°) | 240,204 | 0.3% | |||
Dec 31 | - | Down all day | - | 1:22 pm | (-14.0°) | 237,796 | 0.9% | |||
* All times are local time for Thule Air Base. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Planets Visible in the Sky in Thule Air Base This Coming Night
Planetrise/Planetset, Wed, Dec 25, 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Down all day | Wed 11:00 am | Down all night, not visible | |
Venus | Down all day | Wed 3:51 pm | Down all night, not visible | |
Mars | Up all day | Wed 2:46 am | Perfect visibility | |
Jupiter | Up all day | Wed 11:04 pm | Perfect visibility | |
Saturn | Wed 1:34 pm | Wed 9:05 pm | Wed 5:19 pm | Slightly difficult to see |
Uranus | Up all day | Wed 9:40 pm | Average visibility | |
Neptune | Wed 12:36 pm | Wed 11:37 pm | Wed 6:07 pm | Difficult to see |
* All times are local time for Thule Air Base. |
More about the planets visible in the night sky in Thule Air Base