Current Time: | Dec 25, 2024 at 3:07:50 am |
---|---|
Sunrise Today: | 2:25 am↑ 164° South |
Sunset Today: | 12:07 am↑ 196° South |
Moonrise Today: | 12:45 am↑ 121° Southeast |
Moonset Today: | 5:40 pm↑ 229° Southwest |
Daylight Hours: | 21 hours, 42 minutes (-1m 46s) |
Today's Sun Position in Palmer Station
Time: | 3:07 am |
Altitude: | 1.1° |
Direction: | 155° SE |
Phase: | Daylight |
Day length today: 21h 41m 55s (Dec 25, 2024)
1 minute, 46 seconds shorter than yesterday (Dec 24, 2024)
17 hours, 58 minutes longer than winter solstice (Jun 20, 2024)
3 minutes, 52 seconds shorter than summer solstice (Dec 21, 2024)
The Sun's altitude in Palmer Station today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Palmer Station Today
Day, night, and twilight times in Palmer Station today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Today it does not get darker than Civil Twilight.
Daylight | 12:00 am – 12:07 am |
---|---|
Civil Twilight | 12:07 am – 2:25 am |
Daylight | 2:25 am – 11:59 pm |
Sun in Palmer Station - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Time | Mil. mi |
Dec 25 | - 2:25 am | 12:07 am - | 21:41:17 | 1:16 pm (48.6°) | 91.424 | |
Dec 26 | - 2:27 am | 12:06 am - | 21:38:46 | −2:31 | 1:17 pm (48.6°) | 91.420 |
Dec 27 | - 2:28 am | 12:05 am - | 21:35:46 | −2:59 | 1:17 pm (48.5°) | 91.417 |
Dec 28 | - 2:31 am | 12:04 am - | 21:32:20 | −3:25 | 1:18 pm (48.5°) | 91.415 |
Dec 29 | - 2:33 am | 12:03 am - | 21:28:30 | −3:50 | 1:18 pm (48.4°) | 91.412 |
Dec 30 | - 2:35 am | 12:01 am - | 21:24:18 | −4:12 | 1:19 pm (48.3°) | 91.410 |
Dec 31 | - 2:38 am | 12:00 am - 11:58 pm | 21:19:44 | −4:33 | 1:19 pm (48.3°) | 91.409 |
* All times are local time for Palmer Station. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | Mar 20 | 12:06 am |
---|---|---|
June solstice | Jun 20 | 5:51 pm |
September equinox | Sep 22 | 9:44 am |
December solstice | Dec 21 | 6:21 am |
* All times are local Palmer Station time. |
Seasons Calculator for Palmer Station
Sun Articles
Today's Moon in Palmer Station
Percent Illuminated: | 28.9% |
Time: | 3:07 am |
Altitude: | 13.7° |
Direction: | 90° E |
Position: | Waning Crescent |
The Moon's path in Palmer Station today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Palmer Station - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
Dec 25 | 12:45 am | 5:40 pm | - | 8:53 am | (39.0°) | 250,791 | 26.9% | |||
Dec 26 | 12:32 am | 7:32 pm | - | 9:36 am | (43.9°) | 249,514 | 18.7% | |||
Dec 27 | 12:12 am | 10:08 pm | 11:18 pm | 10:23 am | (48.0°) | 247,634 | 11.6% | |||
Dec 28 | - | Up all day | - | 11:14 am | (51.1°) | 245,328 | 5.9% | |||
Dec 29 | - | Up all day | - | 12:09 pm | (52.9°) | 242,795 | 2.0% | |||
Dec 30 | - | Up all day | - | 1:06 pm | (52.9°) | 240,236 | 0.3% | |||
Dec 31 | - | Up all day | - | 2:03 pm | (51.3°) | 237,825 | 0.9% | |||
* All times are local time for Palmer Station. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Palmer Station This Coming Night
Planetrise/Planetset, Wed, Dec 25, 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Wed 2:07 am | Wed 9:20 pm | Wed 11:42 am | Slightly difficult to see |
Venus | Wed 7:51 am | Thu 1:10 am | Wed 4:32 pm | Great visibility |
Mars | Wed 1:29 am | Wed 5:25 am | Wed 3:27 am | Perfect visibility |
Jupiter | Wed 9:29 pm | Thu 2:03 am | Wed 11:46 pm | Perfect visibility |
Saturn | Wed 10:46 am | Thu 1:16 am | Wed 6:01 pm | Slightly difficult to see |
Uranus | Wed 7:15 pm | Thu 1:28 am | Wed 10:21 pm | Extremely difficult to see |
Neptune | Wed 12:24 pm | Thu 1:12 am | Wed 6:48 pm | Very difficult to see |
* All times are local time for Palmer Station. |
More about the planets visible in the night sky in Palmer Station