Home Weather
World Temperatures — Weather Around The World
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather Around the World | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | Tue 3:28 am | 81 °F | Frankfurt | Tue 4:28 am | 39 °F | New Delhi | Tue 8:58 am | 51 °F | |||
Adelaide * | Tue 1:58 pm | 72 °F | Guatemala City | Mon 9:28 pm | 63 °F | New Orleans | Mon 9:28 pm | 56 °F | |||
Algiers | Tue 4:28 am | 58 °F | Halifax | Mon 11:28 pm | 10 °F | New York | Mon 10:28 pm | 29 °F | |||
Almaty | Tue 8:28 am | 9 °F | Hanoi | Tue 10:28 am | 66 °F | Oslo | Tue 4:28 am | 25 °F | |||
Amman | Tue 6:28 am | 48 °F | Harare | Tue 5:28 am | 87 °F | Ottawa | Mon 10:28 pm | 14 °F | |||
Amsterdam | Tue 4:28 am | 37 °F | Havana | Mon 10:28 pm | 66 °F | Paris | Tue 4:28 am | 39 °F | |||
Anadyr | Tue 3:28 pm | -3 °F | Helsinki | Tue 5:28 am | 34 °F | Perth | Tue 11:28 am | 82 °F | |||
Anchorage | Mon 6:28 pm | 33 °F | Hong Kong | Tue 11:28 am | 63 °F | Philadelphia | Mon 10:28 pm | 28 °F | |||
Ankara | Tue 6:28 am | 41 °F | Honolulu | Mon 5:28 pm | 82 °F | Phoenix | Mon 8:28 pm | 70 °F | |||
Antananarivo | Tue 6:28 am | 64 °F | Houston | Mon 9:28 pm | 64 °F | Prague | Tue 4:28 am | 34 °F | |||
Asuncion | Tue 12:28 am | 75 °F | Indianapolis | Mon 10:28 pm | 43 °F | Reykjavik | Tue 3:28 am | 34 °F | |||
Athens | Tue 5:28 am | 58 °F | Islamabad | Tue 8:28 am | 43 °F | Rio de Janeiro | Tue 12:28 am | 73 °F | |||
Atlanta | Mon 10:28 pm | 34 °F | Istanbul | Tue 6:28 am | 54 °F | Riyadh | Tue 6:28 am | 52 °F | |||
Auckland * | Tue 4:28 pm | 72 °F | Jakarta | Tue 10:28 am | 78 °F | Rome | Tue 4:28 am | 39 °F | |||
Baghdad | Tue 6:28 am | 42 °F | Jerusalem | Tue 5:28 am | 49 °F | Salt Lake City | Mon 8:28 pm | 42 °F | |||
Bangkok | Tue 10:28 am | 77 °F | Johannesburg | Tue 5:28 am | 64 °F | San Francisco | Mon 7:28 pm | 57 °F | |||
Barcelona | Tue 4:28 am | 45 °F | Karachi | Tue 8:28 am | 54 °F | San Juan | Mon 11:28 pm | 80 °F | |||
Beijing | Tue 11:28 am | 22 °F | Kathmandu | Tue 9:13 am | 45 °F | San Salvador | Mon 9:28 pm | 77 °F | |||
Beirut | Tue 5:28 am | 57 °F | Kingston | Mon 10:28 pm | 81 °F | Santiago * | Tue 12:28 am | 72 °F | |||
Belgrade | Tue 4:28 am | 33 °F | Kinshasa | Tue 4:28 am | 72 °F | Santo Domingo | Mon 11:28 pm | 77 °F | |||
Bengaluru | Tue 8:58 am | 68 °F | Kiritimati | Tue 5:28 pm | 84 °F | São Paulo | Tue 12:28 am | 66 °F | |||
Berlin | Tue 4:28 am | 39 °F | Kolkata | Tue 8:58 am | 66 °F | Seattle | Mon 7:28 pm | 49 °F | |||
Bogota | Mon 10:28 pm | 55 °F | Kuala Lumpur | Tue 11:28 am | 82 °F | Seoul | Tue 12:28 pm | 34 °F | |||
Boston | Mon 10:28 pm | 24 °F | Kuwait City | Tue 6:28 am | 44 °F | Shanghai | Tue 11:28 am | 50 °F | |||
Brasilia | Tue 12:28 am | 72 °F | Kyiv | Tue 5:28 am | 31 °F | Singapore | Tue 11:28 am | 82 °F | |||
Brisbane | Tue 1:28 pm | 87 °F | La Paz | Mon 11:28 pm | 50 °F | Sofia | Tue 5:28 am | 37 °F | |||
Brussels | Tue 4:28 am | 37 °F | Lagos | Tue 4:28 am | 77 °F | St. John's | Mon 11:58 pm | 25 °F | |||
Bucharest | Tue 5:28 am | 41 °F | Lahore | Tue 8:28 am | 46 °F | Stockholm | Tue 4:28 am | 34 °F | |||
Budapest | Tue 4:28 am | 36 °F | Las Vegas | Mon 7:28 pm | 65 °F | Suva | Tue 3:28 pm | 79 °F | |||
Buenos Aires | Tue 12:28 am | 72 °F | Lima | Mon 10:28 pm | 71 °F | Sydney * | Tue 2:28 pm | 70 °F | |||
Cairo | Tue 5:28 am | 57 °F | Lisbon | Tue 3:28 am | 50 °F | Taipei | Tue 11:28 am | 63 °F | |||
Calgary | Mon 8:28 pm | 36 °F | London | Tue 3:28 am | 45 °F | Tallinn | Tue 5:28 am | 32 °F | |||
Canberra * | Tue 2:28 pm | 73 °F | Los Angeles | Mon 7:28 pm | 56 °F | Tashkent | Tue 8:28 am | 23 °F | |||
Cape Town | Tue 5:28 am | 64 °F | Madrid | Tue 4:28 am | 41 °F | Tegucigalpa | Mon 9:28 pm | 68 °F | |||
Caracas | Mon 11:28 pm | 79 °F | Managua | Mon 9:28 pm | 79 °F | Tehran | Tue 6:58 am | 37 °F | |||
Casablanca * | Tue 4:28 am | 45 °F | Manila | Tue 11:28 am | 78 °F | Tokyo | Tue 12:28 pm | 50 °F | |||
Chicago | Mon 9:28 pm | 41 °F | Melbourne * | Tue 2:28 pm | 68 °F | Toronto | Mon 10:28 pm | 32 °F | |||
Copenhagen | Tue 4:28 am | 37 °F | Mexico City | Mon 9:28 pm | 59 °F | Vancouver | Mon 7:28 pm | 48 °F | |||
Dallas | Mon 9:28 pm | 63 °F | Miami | Mon 10:28 pm | 70 °F | Vienna | Tue 4:28 am | 39 °F | |||
Darwin | Tue 12:58 pm | 91 °F | Minneapolis | Mon 9:28 pm | 30 °F | Warsaw | Tue 4:28 am | 36 °F | |||
Denver | Mon 8:28 pm | 40 °F | Minsk | Tue 6:28 am | 27 °F | Washington DC | Mon 10:28 pm | 31 °F | |||
Detroit | Mon 10:28 pm | 35 °F | Montevideo | Tue 12:28 am | 73 °F | Winnipeg | Mon 9:28 pm | 17 °F | |||
Dhaka | Tue 9:28 am | 60 °F | Montréal | Mon 10:28 pm | 18 °F | Yangon | Tue 9:58 am | 79 °F | |||
Doha | Tue 6:28 am | 61 °F | Moscow | Tue 6:28 am | 32 °F | Zagreb | Tue 4:28 am | 41 °F | |||
Dubai | Tue 7:28 am | 64 °F | Mumbai | Tue 8:58 am | 73 °F | Zürich | Tue 4:28 am | 35 °F | |||
Dublin | Tue 3:28 am | 54 °F | Nairobi | Tue 6:28 am | 63 °F | ||||||
Edmonton | Mon 8:28 pm | 25 °F | Nassau | Mon 10:28 pm | 72 °F |
* Adjusted for Daylight Saving Time (7 places).
Mon = Monday, December 23, 2024 (45 places).
Tue = Tuesday, December 24, 2024 (94 places).
UTC (GMT/Zulu)-time: Tuesday, December 24, 2024 at 03:28:26
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.