Holidays and Observances in the United States in 2024
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Monday | New Year's Day | Federal Holiday | |
Jan 1 | Monday | New Year's Day | State Holiday | All |
Jan 1 | Monday | New Year's Eve observed | State Holiday | LA, MI, WI |
Jan 4 | Thursday | World Braille Day | United Nations Observance | |
Jan 6 | Saturday | Epiphany | Christian | |
Jan 7 | Sunday | Orthodox Christmas Day | Orthodox | |
Jan 7 | Sunday | International Programmers' Day | Worldwide Observance | |
Jan 7 | Sunday | Estelle Reel Day | State Observance | Wyoming |
Jan 8 | Monday | Battle of New Orleans | State Legal Holiday | Louisiana |
Jan 13 | Saturday | Stephen Foster Memorial Day | Observance | |
Jan 14 | Sunday | Orthodox New Year | Orthodox | |
Jan 15 | Monday | Martin Luther King Jr. Day | State Holiday | All |
Jan 15 | Monday | Martin Luther King Jr. Day | Federal Holiday | |
Jan 15 | Monday | Robert E. Lee's Birthday | State Holiday | Alabama, Mississippi |
Jan 15 | Monday | Idaho Human Rights Day | State Holiday | Idaho |
Jan 15 | Monday | Civil Rights Day | State Holiday | Arizona, New Hampshire |
Jan 19 | Friday | Robert E. Lee's Birthday | State Legal Holiday | Florida |
Jan 19 | Friday | State Holiday | State Observance | Georgia |
Jan 19 | Friday | Confederate Heroes' Day | State Holiday | Texas |
Jan 21 | Sunday | World Religion Day | Worldwide Observance | |
Jan 24 | Wednesday | International Day of Education | United Nations Observance | |
Jan 25 | Thursday | Tu Bishvat/Tu B'Shevat | Jewish holiday | |
Jan 26 | Friday | International Customs Day | Worldwide Observance | |
Jan 27 | Saturday | International Day of Commemoration in Memory of the Victims of the Holocaust | United Nations Observance | |
Jan 28 | Sunday | World Leprosy Day | Worldwide Observance | |
Jan 29 | Monday | Kansas Day | State Observance | Kansas |
Feb 1 | Thursday | National Freedom Day | Observance | |
Feb 1 | Thursday | First Day of Black History Month | Annual Monthly Observance | |
Feb 2 | Friday | World Wetlands Day | Worldwide Observance | |
Feb 2 | Friday | Groundhog Day | Observance | |
Feb 2 | Friday | Lunar New Year | State Observance | Colorado |
Feb 2 | Friday | National Wear Red Day | Observance | |
Feb 4 | Sunday | International Day of Human Fraternity | United Nations Observance | |
Feb 4 | Sunday | World Cancer Day | Worldwide Observance | |
Feb 4 | Sunday | Rosa Parks Day | State Observance | New York |
Feb 4 | Sunday | Rosa Parks Day | Local Observance | California, Missouri |
Feb 6 | Tuesday | International Day of Zero Tolerance for Female Genital Mutilation | United Nations Observance | |
Feb 6 | Tuesday | Ronald Reagan Day | State Observance | California |
Feb 7 | Wednesday | National Girls and Women in Sports Day | Observance | |
Feb 8 | Thursday | Isra and Mi'raj | Muslim | |
Feb 10 | Saturday | World Pulses Day | United Nations Observance | |
Feb 10 | Saturday | Lunar New Year | State Observance | California |
Feb 10 | Saturday | Lunar New Year | Observance | |
Feb 11 | Sunday | International Day of Women and Girls in Science | United Nations Observance | |
Feb 11 | Sunday | World Day of the Sick | Worldwide Observance | |
Feb 11 | Sunday | Super Bowl | Sporting Event | |
Feb 12 | Monday | Lincoln's Birthday | State Holiday | CT, IL, MO, NY |
Feb 12 | Monday | Lincoln's Birthday | State Legal Holiday | Florida |
Feb 12 | Monday | Georgia Day | State Observance | Georgia |
Feb 13 | Tuesday | World Radio Day | United Nations Observance | |
Feb 13 | Tuesday | Shrove Tuesday/Mardi Gras | State Holiday | AL**, FL*, LA, MS* |
Feb 13 | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian | |
Feb 14 | Wednesday | Ash Wednesday | Christian | |
Feb 14 | Wednesday | Valentine's Day | Observance | |
Feb 14 | Wednesday | Statehood Day | Local Observance | Arizona |
Feb 15 | Thursday | Susan B. Anthony's Birthday | State Observance | CO, FL, NY, WI |
Feb 16 | Friday | Elizabeth Peratrovich Day | State Observance | Alaska |
Feb 19 | Monday | Presidents' Day | Federal Holiday | |
Feb 19 | Monday | Presidents' Day | State Holiday | All except DE, FL, GA, IA, KS, KY, LA, NC, RI, WI |
Feb 19 | Monday | Presidents' Day | State Legal Holiday | KS, KY, LA, NC, RI, WI |
Feb 19 | Monday | Daisy Gatson Bates Day | State Holiday | Arkansas |
Feb 20 | Tuesday | World Day of Social Justice | United Nations Observance | |
Feb 21 | Wednesday | International Mother Language Day | United Nations Observance | |
Feb 25 | Sunday | African-American Scientist and Inventor Day | State Observance | Virginia |
Feb 25 | Sunday | George Rogers Clark Day | State Observance | Indiana |
Feb 28 | Wednesday | Linus Pauling Day | Local Observance | Oregon |
Feb 29 | Thursday | Leap Day | Worldwide Observance | |
Mar 1 | Friday | Zero Discrimination Day | United Nations Observance | |
Mar 1 | Friday | Self-Injury Awareness Day | Worldwide Observance | |
Mar 1 | Friday | St. David's Day | Observance, Christian | |
Mar 1 | Friday | Employee Appreciation Day | Observance | |
Mar 1 | Friday | First Day of Women's History Month | Annual Monthly Observance | |
Mar 1 | Friday | First Day of Irish American Heritage Month | Annual Monthly Observance | |
Mar 2 | Saturday | Texas Independence Day | State Holiday | Texas |
Mar 2 | Saturday | Read Across America Day | Observance | |
Mar 3 | Sunday | World Wildlife Day | United Nations Observance | |
Mar 4 | Monday | Casimir Pulaski Day | State Observance | Wisconsin |
Mar 4 | Monday | Casimir Pulaski Day | State Observance | Illinois, Indiana |
Mar 5 | Tuesday | Town Meeting Day | State Holiday | Vermont |
Mar 8 | Friday | Maha Shivaratri | Hindu Holiday | |
Mar 8 | Friday | International Women's Day | United Nations Observance | |
Mar 10 | Sunday | International Day of Women Judges | United Nations Observance | |
Mar 10 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
Mar 12 | Tuesday | Ramadan Starts | Muslim | |
Mar 14 | Thursday | World Kidney Day | Worldwide Observance | |
Mar 15 | Friday | Long Covid Awareness Day | Worldwide Observance | |
Mar 17 | Sunday | St. Patrick's Day | Observance, Christian | |
Mar 17 | Sunday | Evacuation Day | State Holiday | Massachusetts** |
Mar 18 | Monday | Evacuation Day observed | State Holiday | Massachusetts** |
Mar 19 | Tuesday | March Equinox | Season | |
Mar 20 | Wednesday | French Language Day | United Nations Observance | |
Mar 20 | Wednesday | International Day of Happiness | United Nations Observance | |
Mar 21 | Thursday | International Day for the Elimination of Racial Discrimination | United Nations Observance | |
Mar 21 | Thursday | World Poetry Day | United Nations Observance | |
Mar 21 | Thursday | International Day of Nowruz | United Nations Observance | |
Mar 21 | Thursday | World Down Syndrome Day | United Nations Observance | |
Mar 21 | Thursday | International Day of Forests | United Nations Observance | |
Mar 22 | Friday | World Water Day | United Nations Observance | |
Mar 23 | Saturday | World Meteorological Day | United Nations Observance | |
Mar 23 | Saturday | Earth Hour | Worldwide Observance | |
Mar 24 | Sunday | Palm Sunday | Christian | |
Mar 24 | Sunday | Purim | Jewish holiday | |
Mar 24 | Sunday | World Tuberculosis Day | United Nations Observance | |
Mar 24 | Sunday | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | United Nations Observance | |
Mar 25 | Monday | Holi | Hindu Holiday | |
Mar 25 | Monday | International Day of Remembrance of Slavery Victims and the Transatlantic Slave Trade | United Nations Observance | |
Mar 25 | Monday | International Day of Solidarity with Detained and Missing Staff Members | United Nations Observance | |
Mar 25 | Monday | Maryland Day | State Observance | Maryland |
Mar 25 | Monday | Seward's Day | State Holiday | Alaska |
Mar 26 | Tuesday | Prince Jonah Kuhio Kalanianaole Day | State Holiday | Hawaii |
Mar 28 | Thursday | Maundy Thursday | Christian | |
Mar 29 | Friday | Good Friday | State Holiday | CT, DE, HI, IN, KY, LA, NC, ND, NJ, TN, TX*** |
Mar 29 | Friday | State Holiday | State Holiday | Georgia |
Mar 29 | Friday | National Vietnam War Veterans Day | Observance | |
Mar 30 | Saturday | Holy Saturday | Christian | |
Mar 30 | Saturday | Wyoming Veterans Welcome Home Day | State Observance | Wyoming |
Mar 30 | Saturday | Doctors' Day | Observance | |
Mar 30 | Saturday | Vietnam Veterans Day | State Observance | Delaware, West Virginia |
Mar 31 | Sunday | International Transgender Day of Visibility | Worldwide Observance | |
Mar 31 | Sunday | Easter Sunday | Observance, Christian | |
Mar 31 | Sunday | César Chávez Day | State Holiday | AZ**, CO***, MI**, NM**, NV**, TX***, UT**, WA**, WI** |
Mar 31 | Sunday | César Chávez Day | State Holiday | California |
Apr 1 | Monday | April Fool's Day | Worldwide Observance | |
Apr 1 | Monday | Easter Monday | Observance, Christian | |
Apr 1 | Monday | César Chávez Day (substitute) | State Holiday | California |
Apr 2 | Tuesday | World Autism Awareness Day | United Nations Observance | |
Apr 2 | Tuesday | Pascua Florida Day | Local Observance | Florida |
Apr 4 | Thursday | United Nations' Mine Awareness Day | United Nations Observance | |
Apr 5 | Friday | Lailat al-Qadr | Muslim | |
Apr 5 | Friday | International Day of Conscience | United Nations Observance | |
Apr 6 | Saturday | International Day of Sport for Development and Peace | United Nations Observance | |
Apr 6 | Saturday | National Tartan Day | Observance | |
Apr 7 | Sunday | United Nations' World Health Day | United Nations Observance | |
Apr 7 | Sunday | Day of Remembrance of the Victims of the Rwanda Genocide | United Nations Observance | |
Apr 9 | Tuesday | National Library Workers' Day | Observance | |
Apr 10 | Wednesday | Eid al-Fitr | Muslim | |
Apr 12 | Friday | International Day of Human Space Flight | United Nations Observance | |
Apr 13 | Saturday | Thomas Jefferson's Birthday | Observance | |
Apr 14 | Sunday | World Chagas Disease Day | United Nations Observance | |
Apr 15 | Monday | World Art Day | Worldwide Observance | |
Apr 15 | Monday | Tax Day | Observance | |
Apr 15 | Monday | Father Damien Day | Local Observance | Hawaii |
Apr 15 | Monday | Patriots' Day | State Holiday | Maine, Massachusetts |
Apr 15 | Monday | Boston Marathon | Sporting Event | |
Apr 16 | Tuesday | Emancipation Day | State Holiday | DC |
Apr 18 | Thursday | International Day for Monuments and Sites | Worldwide Observance | |
Apr 19 | Friday | Arbor Day | State Observance | Colorado |
Apr 20 | Saturday | Chinese Language Day | United Nations Observance | |
Apr 21 | Sunday | World Creativity and Innovation Day | United Nations Observance | |
Apr 21 | Sunday | San Jacinto Day | State Holiday | Texas |
Apr 22 | Monday | Passover Eve | Jewish holiday | |
Apr 22 | Monday | Earth Day | United Nations Observance | |
Apr 22 | Monday | Oklahoma Day | Local Observance | Oklahoma |
Apr 22 | Monday | Confederate Memorial Day | State Holiday | Alabama |
Apr 23 | Tuesday | Passover (first day) | Jewish holiday | |
Apr 23 | Tuesday | World Book and Copyright Day | United Nations Observance | |
Apr 23 | Tuesday | World Spanish Language Day | United Nations Observance | |
Apr 23 | Tuesday | English Language Day | United Nations Observance | |
Apr 24 | Wednesday | International Day of Multilateralism and Diplomacy for Peace | United Nations Observance | |
Apr 24 | Wednesday | Administrative Professionals Day | Observance | |
Apr 25 | Thursday | International Girls in ICT Day | United Nations Observance | |
Apr 25 | Thursday | International Delegate's Day | United Nations Observance | |
Apr 25 | Thursday | World Malaria Day | United Nations Observance | |
Apr 25 | Thursday | Take our Daughters and Sons to Work Day | Observance | |
Apr 26 | Friday | World Intellectual Property Day | United Nations Observance | |
Apr 26 | Friday | International Chernobyl Disaster Remembrance Day | United Nations Observance | |
Apr 26 | Friday | Arbor Day | State Holiday | Nebraska |
Apr 26 | Friday | Arbor Day | State Observance | Arizona, Delaware |
Apr 26 | Friday | Confederate Memorial Day | State Legal Holiday | Florida |
Apr 26 | Friday | State Holiday | State Observance | Georgia |
Apr 28 | Sunday | World Day for Safety and Health at Work | United Nations Observance | |
Apr 29 | Monday | Arbor Day | State Observance | Wyoming |
Apr 29 | Monday | Confederate Memorial Day | State Holiday | Mississippi |
Apr 30 | Tuesday | Last Day of Passover | Jewish holiday | |
Apr 30 | Tuesday | International Jazz Day | United Nations Observance | |
May 1 | Wednesday | Law Day | Observance | |
May 1 | Wednesday | Loyalty Day | Observance | |
May 1 | Wednesday | Lei Day | Local Observance | Hawaii |
May 1 | Wednesday | First Day of Military Appreciation Month | Annual Monthly Observance | |
May 1 | Wednesday | First Day of Asian Pacific American Heritage Month | Annual Monthly Observance | |
May 1 | Wednesday | First Day of Jewish American Heritage Month | Annual Monthly Observance | |
May 2 | Thursday | World Tuna Day | United Nations Observance | |
May 2 | Thursday | National Day of Prayer | Observance | |
May 2 | Thursday | West Virginia Day of Prayer | State Observance | West Virginia |
May 3 | Friday | Orthodox Good Friday | Orthodox | |
May 3 | Friday | World Press Freedom Day | United Nations Observance | |
May 3 | Friday | Kentucky Oaks | Sporting Event | |
May 4 | Saturday | Orthodox Holy Saturday | Orthodox | |
May 4 | Saturday | Kent State Shootings Remembrance | Local Observance | Ohio |
May 4 | Saturday | Kentucky Derby | Sporting Event | |
May 4 | Saturday | Rhode Island Independence Day | State Observance | Rhode Island |
May 4 | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance | |
May 5 | Sunday | Orthodox Easter | Orthodox | |
May 5 | Sunday | World Portuguese Language Day | United Nations Observance | |
May 5 | Sunday | International Family Equality Day | Worldwide Observance | |
May 5 | Sunday | Cinco de Mayo | Observance | |
May 6 | Monday | Yom HaShoah | Jewish commemoration | |
May 6 | Monday | Orthodox Easter Monday | Orthodox | |
May 6 | Monday | National Nurses Day | Observance | |
May 7 | Tuesday | National Teacher Appreciation Day | Observance | |
May 8 | Wednesday | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War | United Nations Observance | |
May 8 | Wednesday | World Ovarian Cancer Day | Worldwide Observance | |
May 8 | Wednesday | World Red Cross and Red Crescent Day | Worldwide Observance | |
May 8 | Wednesday | Truman Day | State Holiday | Missouri |
May 8 | Wednesday | Victory in Europe Day | Observance | |
May 9 | Thursday | Ascension Day | Christian | |
May 10 | Friday | International Day of Argania | United Nations Observance | |
May 10 | Friday | Confederate Memorial Day | State Holiday | South Carolina |
May 10 | Friday | Confederate Memorial Day | Local Observance | North Carolina |
May 10 | Friday | Native American Day | State Observance | Wyoming |
May 10 | Friday | Military Spouse Appreciation Day | Observance | |
May 10 | Friday | Military Spouse Appreciation Day | State Observance | Delaware |
May 11 | Saturday | World Migratory Bird Day | United Nations Observance | |
May 12 | Sunday | International Nurses Day | Worldwide Observance | |
May 12 | Sunday | Mother's Day | Observance | |
May 12 | Sunday | Mother's Day | State Holiday | Arizona |
May 14 | Tuesday | Yom Ha'atzmaut | Jewish holiday | |
May 14 | Tuesday | Primary Election Day | State Holiday | West Virginia |
May 15 | Wednesday | International Day of Families | United Nations Observance | |
May 15 | Wednesday | Peace Officers Memorial Day | Observance | |
May 16 | Thursday | International Day of Living Together in Peace | United Nations Observance | |
May 16 | Thursday | International Day of Light | United Nations Observance | |
May 17 | Friday | World Telecommunication and Information Society Day | United Nations Observance | |
May 17 | Friday | National Defense Transportation Day | Observance | |
May 18 | Saturday | Public Lands Day | State Observance | Colorado |
May 18 | Saturday | Armed Forces Day | Observance | |
May 18 | Saturday | Preakness Stakes | Sporting Event | |
May 19 | Sunday | Pentecost | Christian | |
May 20 | Monday | Whit Monday | Christian | |
May 20 | Monday | World Bee Day | United Nations Observance | |
May 20 | Monday | World Autoimmune / Autoinflammatory Arthritis Day | Worldwide Observance | |
May 21 | Tuesday | World Day for Cultural Diversity for Dialogue and Development | United Nations Observance | |
May 21 | Tuesday | International Tea Day | United Nations Observance | |
May 22 | Wednesday | International Day for Biological Diversity | United Nations Observance | |
May 22 | Wednesday | Emergency Medical Services for Children Day | Observance | |
May 22 | Wednesday | National Maritime Day | Observance | |
May 22 | Wednesday | Harvey Milk Day | Local Observance | California |
May 23 | Thursday | International Day to End Obstetric Fistula | United Nations Observance | |
May 23 | Thursday | Day of Vesak | United Nations Observance | |
May 25 | Saturday | African Liberation Day | Worldwide Observance | |
May 25 | Saturday | National Missing Children's Day | Observance | |
May 26 | Sunday | Trinity Sunday | Christian | |
May 26 | Sunday | Lag BaOmer | Jewish holiday | |
May 27 | Monday | Memorial Day | Federal Holiday | |
May 27 | Monday | Decoration Day | State Holiday | AK, AL, AR, AZ, CA |
May 27 | Monday | Jefferson Davis' Birthday | Local Observance | Mississippi |
May 29 | Wednesday | International Day of United Nations Peacekeepers | United Nations Observance | |
May 30 | Thursday | Corpus Christi | Christian | |
May 31 | Friday | World No Tobacco Day | United Nations Observance | |
Jun 1 | Saturday | Global Day of Parents | United Nations Observance | |
Jun 1 | Saturday | First Day of Pride Month | Annual Monthly Observance | |
Jun 1 | Saturday | First Day of Caribbean-American Heritage Month | Annual Monthly Observance | |
Jun 1 | Saturday | Statehood Day | Local Observance | Kentucky, Tennessee |
Jun 2 | Sunday | Native American Day | State Holiday | Arizona |
Jun 3 | Monday | World Bicycle Day | United Nations Observance | |
Jun 3 | Monday | Jefferson Davis' Birthday | State Holiday | Alabama |
Jun 3 | Monday | Jefferson Davis' Birthday | Local Observance | Florida |
Jun 4 | Tuesday | International Day of Innocent Children Victims of Aggression | United Nations Observance | |
Jun 5 | Wednesday | World Environment Day | United Nations Observance | |
Jun 5 | Wednesday | International Day for the Fight against Illegal, Unreported and Unregulated Fishing | United Nations Observance | |
Jun 6 | Thursday | Day of the Russian Language | United Nations Observance | |
Jun 6 | Thursday | D-Day | Observance | |
Jun 7 | Friday | World Food Safety Day | United Nations Observance | |
Jun 8 | Saturday | World Oceans Day | United Nations Observance | |
Jun 8 | Saturday | Belmont Stakes | Sporting Event | |
Jun 11 | Tuesday | Kamehameha Day | State Holiday | Hawaii |
Jun 12 | Wednesday | Shavuot | Jewish holiday | |
Jun 12 | Wednesday | World Day Against Child Labour | United Nations Observance | |
Jun 12 | Wednesday | Loving Day | Observance | |
Jun 13 | Thursday | International Albinism Awareness Day | United Nations Observance | |
Jun 14 | Friday | World Blood Donor Day | United Nations Observance | |
Jun 14 | Friday | Army Birthday | Observance | |
Jun 14 | Friday | Flag Day | Observance | |
Jun 15 | Saturday | World Elder Abuse Awareness Day | United Nations Observance | |
Jun 15 | Saturday | Juneteenth | State Observance | AK, AR, CA, MT, OK, VT, WY |
Jun 16 | Sunday | International Day of Family Remittances | United Nations Observance | |
Jun 16 | Sunday | Father's Day | State Holiday | Arizona |
Jun 16 | Sunday | Father's Day | Observance | |
Jun 17 | Monday | Eid al-Adha | Muslim | |
Jun 17 | Monday | World Day to Combat Desertification and Drought | United Nations Observance | |
Jun 17 | Monday | Bunker Hill Day | Local Holiday | Massachusetts** |
Jun 17 | Monday | Juneteenth Freedom Day (substitute) | State Holiday | Utah |
Jun 18 | Tuesday | Sustainable Gastronomy Day | United Nations Observance | |
Jun 19 | Wednesday | International Day for the Elimination of Sexual Violence in Conflict | United Nations Observance | |
Jun 19 | Wednesday | Juneteenth | Federal Holiday | |
Jun 19 | Wednesday | Juneteenth National Freedom Day | State Observance | 12 states |
Jun 19 | Wednesday | Juneteenth Day | State Holiday | 27 states |
Jun 19 | Wednesday | Juneteenth | State Observance | North Carolina |
Jun 19 | Wednesday | Juneteenth Freedom Day | State Holiday | Utah |
Jun 19 | Wednesday | Emancipation Day | State Holiday | Texas |
Jun 20 | Thursday | World Refugee Day | United Nations Observance | |
Jun 20 | Thursday | West Virginia Day | State Holiday | West Virginia |
Jun 20 | Thursday | American Eagle Day | Observance | |
Jun 20 | Thursday | June Solstice | Season | |
Jun 21 | Friday | International Day of Yoga | United Nations Observance | |
Jun 21 | Friday | International Day of the Celebration of the Solstice | United Nations Observance | |
Jun 21 | Friday | Juneteenth Day | State Holiday | New Jersey |
Jun 23 | Sunday | Public Service Day | United Nations Observance | |
Jun 23 | Sunday | International Widows' Day | United Nations Observance | |
Jun 25 | Tuesday | Day of the Seafarer | United Nations Observance | |
Jun 26 | Wednesday | International Day Against Drug Abuse and Illicit Trafficking | United Nations Observance | |
Jun 26 | Wednesday | International Day in Support of Victims of Torture | United Nations Observance | |
Jun 27 | Thursday | Micro-, Small and Medium-sized Enterprises Day | United Nations Observance | |
Jun 28 | Friday | Carolina Day | State Observance | South Carolina |
Jun 29 | Saturday | International Day of the Tropics | United Nations Observance | |
Jun 30 | Sunday | International Asteroid Day | United Nations Observance | |
Jun 30 | Sunday | International Day of Parliamentarism | United Nations Observance | |
Jul 4 | Thursday | Independence Day | State Holiday | AK, AL, AR, AZ, CA, OK |
Jul 4 | Thursday | Independence Day | Federal Holiday | |
Jul 6 | Saturday | International Day of Cooperatives | United Nations Observance | |
Jul 7 | Sunday | Muharram | Muslim | |
Jul 11 | Thursday | World Population Day | United Nations Observance | |
Jul 13 | Saturday | Nathan Bedford Forrest Day | Local Observance | Tennessee |
Jul 14 | Sunday | Bastille Day | Observance | |
Jul 15 | Monday | World Youth Skills Day | United Nations Observance | |
Jul 16 | Tuesday | Rural Transit Day | Observance | |
Jul 17 | Wednesday | Ashura | Muslim | |
Jul 18 | Thursday | Nelson Mandela Day | United Nations Observance | |
Jul 20 | Saturday | World Chess Day | United Nations Observance | |
Jul 24 | Wednesday | Pioneer Day | State Holiday | Utah |
Jul 25 | Thursday | World Drowning Prevention Day | United Nations Observance | |
Jul 27 | Saturday | Korean War Veteran Recognition Day | State Observance | West Virginia |
Jul 27 | Saturday | National Korean War Veterans Armistice Day | Observance | |
Jul 28 | Sunday | World Hepatitis Day | United Nations Observance | |
Jul 28 | Sunday | Parents' Day | Observance | |
Jul 30 | Tuesday | International Day of Friendship | United Nations Observance | |
Jul 30 | Tuesday | World Day Against Trafficking in Persons | United Nations Observance | |
Aug 1 | Thursday | Colorado Day | State Observance | Colorado |
Aug 4 | Sunday | Coast Guard Birthday | Observance | |
Aug 4 | Sunday | Barack Obama Day | Observance | Illinois |
Aug 4 | Sunday | American Family Day | State Holiday | Arizona |
Aug 7 | Wednesday | Purple Heart Day | Observance | |
Aug 7 | Wednesday | Purple Heart Day | State Observance | West Virginia, Wyoming |
Aug 9 | Friday | International Day of the World's Indigenous People | United Nations Observance | |
Aug 12 | Monday | International Youth Day | United Nations Observance | |
Aug 12 | Monday | Victory Day | State Holiday | Rhode Island |
Aug 13 | Tuesday | Tisha B'Av | Jewish holiday | |
Aug 15 | Thursday | Assumption of Mary | Christian | |
Aug 16 | Friday | Hawaii Statehood Day | State Holiday | Hawaii |
Aug 16 | Friday | Bennington Battle Day | State Holiday | Vermont |
Aug 18 | Sunday | National Navajo Code Talkers Day | State Holiday | Arizona |
Aug 18 | Sunday | National Senior Citizens Day | Observance | |
Aug 19 | Monday | Raksha Bandhan | Hindu Holiday | |
Aug 19 | Monday | World Humanitarian Day | United Nations Observance | |
Aug 19 | Monday | National Aviation Day | Observance | |
Aug 21 | Wednesday | International Day of Remembrance of and Tribute to the Victims of Terrorism | United Nations Observance | |
Aug 22 | Thursday | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | United Nations Observance | |
Aug 23 | Friday | International Day for the Remembrance of the Slave Trade and its Abolition | United Nations Observance | |
Aug 26 | Monday | Janmashtami | Hindu Holiday | |
Aug 26 | Monday | Susan B. Anthony Day | State Observance | Massachusetts |
Aug 26 | Monday | Women's Equality Day | Observance | |
Aug 27 | Tuesday | Lyndon Baines Johnson Day | State Holiday | Texas |
Aug 29 | Thursday | International Day against Nuclear Tests | United Nations Observance | |
Aug 30 | Friday | International Day of the Victims of Enforced Disappearances | United Nations Observance | |
Aug 31 | Saturday | International Day for People of African Descent | United Nations Observance | |
Aug 31 | Saturday | International Overdose Awareness Day | Worldwide Observance | |
Sep 2 | Monday | Labor Day | State Holiday | All |
Sep 2 | Monday | Labor Day | Federal Holiday | |
Sep 4 | Wednesday | World Sexual Health Day | Worldwide Observance | |
Sep 5 | Thursday | International Day of Charity | United Nations Observance | |
Sep 6 | Friday | Ganesh Chaturthi | Hindu Holiday | |
Sep 7 | Saturday | International Day of Clean Air for Blue Skies | United Nations Observance | |
Sep 7 | Saturday | Still's Disease Awareness Day | Worldwide Observance | |
Sep 7 | Saturday | Carl Garner Federal Lands Cleanup Day | Observance | |
Sep 7 | Saturday | Native American Day | State Observance | Delaware |
Sep 8 | Sunday | International Literacy Day | United Nations Observance | |
Sep 8 | Sunday | National Grandparents Day | Observance | |
Sep 9 | Monday | International Day to Protect Education from Attack | United Nations Observance | |
Sep 9 | Monday | California Admission Day | State Holiday | California** |
Sep 10 | Tuesday | World Suicide Prevention Day | Worldwide Observance | |
Sep 11 | Wednesday | First Responders Day | State Observance | North Carolina |
Sep 11 | Wednesday | Patriot Day | State Observance | Alaska |
Sep 11 | Wednesday | Patriot Day | Observance | |
Sep 12 | Thursday | International Day for South-South Cooperation | United Nations Observance | |
Sep 12 | Thursday | International Programmers' Day | Worldwide Observance | |
Sep 13 | Friday | Friday the 13th | Worldwide Observance | |
Sep 15 | Sunday | International Day of Democracy | United Nations Observance | |
Sep 15 | Sunday | First Day of National Hispanic Heritage Month | Annual Monthly Observance | |
Sep 15 | Sunday | Constitution Commemoration Day | State Holiday | Arizona |
Sep 16 | Monday | The Prophet's Birthday | Muslim | |
Sep 16 | Monday | International Day for the Preservation of the Ozone Layer | United Nations Observance | |
Sep 17 | Tuesday | World Patient Safety Day | United Nations Observance | |
Sep 17 | Tuesday | Constitution Day and Citizenship Day | Observance | |
Sep 18 | Wednesday | International Equal Pay Day | United Nations Observance | |
Sep 18 | Wednesday | Air Force Birthday | Observance | |
Sep 20 | Friday | National POW/MIA Recognition Day | Observance | |
Sep 21 | Saturday | International Day of Peace | United Nations Observance | |
Sep 22 | Sunday | Emancipation Day | Local Observance | Ohio |
Sep 22 | Sunday | September Equinox | Season | |
Sep 23 | Monday | International Day of Sign Languages | United Nations Observance | |
Sep 23 | Monday | International Celebrate Bisexuality Day | Worldwide Observance | |
Sep 23 | Monday | American Indian Day | State Observance | Tennessee |
Sep 26 | Thursday | World Maritime Day | United Nations Observance | |
Sep 26 | Thursday | International Day for the Total Elimination of Nuclear Weapons | United Nations Observance | |
Sep 27 | Friday | World Tourism Day | United Nations Observance | |
Sep 27 | Friday | Native American Day | State Observance | California, Nevada |
Sep 27 | Friday | American Indian Heritage Day | State Observance | Montana, Texas |
Sep 27 | Friday | Michigan Indian Day | State Observance | Michigan |
Sep 28 | Saturday | International Day for Universal Access to Information | United Nations Observance | |
Sep 28 | Saturday | World Rabies Day | Worldwide Observance | |
Sep 28 | Saturday | Public Lands Day | State Observance | Wyoming |
Sep 28 | Saturday | National Public Lands Day | Observance | |
Sep 29 | Sunday | International Day of Awareness of Food Loss and Waste | United Nations Observance | |
Sep 29 | Sunday | World Heart Day | Worldwide Observance | |
Sep 29 | Sunday | Gold Star Mother's Day | Observance | |
Sep 30 | Monday | International Translation Day | United Nations Observance | |
Oct 1 | Tuesday | International Day of Older Persons | United Nations Observance | |
Oct 1 | Tuesday | World Vegetarian Day | Worldwide Observance | |
Oct 2 | Wednesday | International Day of Non-Violence | United Nations Observance | |
Oct 3 | Thursday | Navratri | Hindu Holiday | |
Oct 3 | Thursday | Rosh Hashana | Jewish holiday | |
Oct 3 | Thursday | Rosh Hashana | State Holiday | Texas*** |
Oct 4 | Friday | Feast of St Francis of Assisi | Christian | |
Oct 5 | Saturday | World Teachers' Day | United Nations Observance | |
Oct 6 | Sunday | World Cerebral Palsy Day | Worldwide Observance | |
Oct 6 | Sunday | German American Day | Observance | |
Oct 7 | Monday | World Habitat Day | United Nations Observance | |
Oct 7 | Monday | Frances Xavier Cabrini Day | State Holiday | Colorado |
Oct 7 | Monday | Child Health Day | Observance | |
Oct 9 | Wednesday | World Post Day | United Nations Observance | |
Oct 9 | Wednesday | International Day for Natural Disaster Reduction | United Nations Observance | |
Oct 9 | Wednesday | Leif Erikson Day | Observance | |
Oct 9 | Wednesday | Leif Erikson Day | Local Observance | Colorado |
Oct 10 | Thursday | World Mental Health Day | United Nations Observance | |
Oct 10 | Thursday | World Sight Day | Worldwide Observance | |
Oct 11 | Friday | International Day of the Girl Child | United Nations Observance | |
