Holidays and Observances in San Marino in 2024
Date | Name | Type | |
---|---|---|---|
Jan 1 | Monday | New Year's Day | National Holiday |
Jan 6 | Saturday | Epiphany | National Holiday |
Feb 5 | Monday | Feast of St Agatha | National Holiday |
Mar 15 | Friday | Mothers' Day | Observance |
Mar 19 | Tuesday | Fathers' Day | Observance |
Mar 20 | Wednesday | March Equinox | Season |
Mar 25 | Monday | Anniversary of the Arengo | National Holiday |
Mar 29 | Friday | Good Friday | Observance |
Mar 30 | Saturday | Holy Saturday | Observance |
Mar 31 | Sunday | Easter Sunday | National Holiday |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
Apr 1 | Monday | Investiture Ceremony of the Captains Regent 1 | National Holiday |
Apr 1 | Monday | Easter Monday | National Holiday |
May 1 | Wednesday | Labour Day/May Day | National Holiday |
May 30 | Thursday | Corpus Christi | National Holiday |
Jun 20 | Thursday | June Solstice | Season |
Jul 28 | Sunday | Anniversary of the Fall of the Fascist Government | National Holiday |
Aug 15 | Thursday | Assumption of Mary | National Holiday |
Sep 3 | Tuesday | The Feast of St Marinus and Republic Day | National Holiday |
Sep 22 | Sunday | September Equinox | Season |
Oct 1 | Tuesday | Investiture Ceremony of the Captains Regent 2 | National Holiday |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Nov 1 | Friday | All Saints' Day | National Holiday |
Nov 2 | Saturday | All Souls' Day | National Holiday |
Dec 8 | Sunday | Feast of the Immaculate Conception | National Holiday |
Dec 21 | Saturday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Observance |
Dec 25 | Wednesday | Christmas Day | National Holiday |
Dec 26 | Thursday | Boxing Day | National Holiday |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.