Holidays and Observances in Paraguay in 2024
Date | Name | Type | |
---|---|---|---|
Jan 1 | Monday | New Year's Day | National Holiday |
Mar 1 | Friday | Heroes' Day | National Holiday |
Mar 20 | Wednesday | March Equinox | Season |
Mar 24 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Mar 28 | Thursday | Maundy Thursday | National Holiday |
Mar 29 | Friday | Good Friday | National Holiday |
May 1 | Wednesday | Labor Day / May Day | National Holiday |
May 14 | Tuesday | National Holiday | National Holiday |
May 15 | Wednesday | Independence Day | National Holiday |
Jun 10 | Monday | Chaco Armistice | National Holiday |
Jun 12 | Wednesday | Chaco Armistice | Observance |
Jun 20 | Thursday | June Solstice | Season |
Aug 15 | Thursday | Founding of Asuncion | National Holiday |
Sep 22 | Sunday | September Equinox | Season |
Sep 29 | Sunday | Boqueron Battle Victory Day | Observance |
Sep 30 | Monday | Boqueron Battle Victory Day Holiday | National Holiday |
Oct 6 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
Oct 15 | Tuesday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Dec 8 | Sunday | Virgin of Caacupé Day | National Holiday |
Dec 21 | Saturday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Observance |
Dec 25 | Wednesday | Christmas Day | National Holiday |
Dec 31 | Tuesday | New Year's Eve | Bank holiday |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.