Holidays and Observances in Pakistan in 2024
Date | Name | Type | |
---|---|---|---|
Jan 1 | Monday | New Year's Day | Optional Holiday |
Jan 1 | Monday | January 1 Bank Holiday | Bank Holiday |
Feb 5 | Monday | Kashmir Day | Public Holiday |
Feb 8 | Thursday | Shab e-Meraj | Optional Holiday |
Feb 8 | Thursday | Election Day | National Holiday |
Feb 14 | Wednesday | Basant Panchami | Optional Holiday |
Feb 26 | Monday | Shab e-Barat | Optional Holiday |
Mar 8 | Friday | Shivaratri | Optional Holiday |
Mar 12 | Tuesday | Ramadan Start | Bank Holiday |
Mar 20 | Wednesday | March Equinox | Season |
Mar 23 | Saturday | Pakistan Day | Public Holiday |
Mar 23 | Saturday | Buddha Purnima | Optional Holiday |
Mar 24 | Sunday | Holi | Optional Holiday |
Mar 25 | Monday | Dulhandi | Optional Holiday |
Mar 29 | Friday | Good Friday | Optional Holiday |
Mar 31 | Sunday | Easter Sunday | Optional Holiday |
Apr 1 | Monday | Easter Monday | Optional Holiday |
Apr 10 | Wednesday | Eid-ul-Fitr | Public Holiday |
Apr 11 | Thursday | Eid-ul-Fitr Holiday | Public Holiday |
Apr 12 | Friday | Eid-ul-Fitr Holiday | Public Holiday |
Apr 13 | Saturday | Eid-ul-Fitr Holiday | Public Holiday |
Apr 13 | Saturday | Baisakhi | Optional Holiday |
Apr 21 | Sunday | Ridván | Optional Holiday |
May 1 | Wednesday | Labour Day | Public Holiday |
May 28 | Tuesday | Youm-i-Takbeer | National Holiday |
Jun 17 | Monday | Eid al-Adha | Public Holiday |
Jun 18 | Tuesday | Eid al-Adha Holiday | Public Holiday |
Jun 19 | Wednesday | Eid al-Adha Holiday | Public Holiday |
Jun 21 | Friday | June Solstice | Season |
Jul 1 | Monday | July 1 Bank Holiday | Bank Holiday |
Jul 16 | Tuesday | Ashura Holiday | Public Holiday |
Jul 17 | Wednesday | Ashura | Public Holiday |
Aug 14 | Wednesday | Independence Day | Public Holiday |
Aug 15 | Thursday | Nauroz | Optional Holiday |
Aug 19 | Monday | Raksha Bandhan | Hindu Holiday |
Aug 20 | Tuesday | Birthday of Lord Zoroaster (Khordad Sal) | Optional Holiday |
Aug 26 | Monday | Janmashtami | Optional Holiday |
Aug 27 | Tuesday | Chelum | Optional Holiday |
Sep 6 | Friday | Defence Day | Observance |
Sep 7 | Saturday | Ganesh Chaturthi | Hindu Holiday |
Sep 17 | Tuesday | Eid Milad un-Nabi | Public Holiday |
Sep 22 | Sunday | September Equinox | Season |
Oct 11 | Friday | Durga Puja | Optional Holiday |
Oct 12 | Saturday | Dussehra | Optional Holiday |
Oct 16 | Wednesday | Giarhwin Sharief (Tentative Date) | Optional Holiday |
Oct 17 | Thursday | Birthday of Guru Balmik Sawami Ji | Optional Holiday |
Nov 1 | Friday | Diwali/Deepavali | Optional Holiday |
Nov 9 | Saturday | Iqbal Day | Public Holiday |
Nov 15 | Friday | Guru Nanak's Birthday | Optional Holiday |
Dec 21 | Saturday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Observance |
Dec 25 | Wednesday | Christmas Day | Public Holiday |
Dec 25 | Wednesday | Quaid-e-Azam Day | Public Holiday |
Dec 26 | Thursday | Day After Christmas (Christians only) | Optional Holiday |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.