Holidays and Observances in the Netherlands in 2025
Date | Name | Type | |
---|---|---|---|
Jan 1 | Wednesday | New Year's Day | Public Holiday |
Feb 14 | Friday | Valentine's Day | Observance |
Mar 20 | Thursday | March Equinox | Season |
Apr 18 | Friday | Good Friday | Public Holiday |
Apr 20 | Sunday | Easter Sunday | Public Holiday |
Apr 21 | Monday | Easter Monday | Public Holiday |
Apr 26 | Saturday | King's Birthday | Public Holiday |
Apr 27 | Sunday | King's Birthday | Observance |
May 4 | Sunday | Remembrance Day | Observance |
May 5 | Monday | Liberation Day | Public Holiday |
May 11 | Sunday | Mother's Day | Observance |
May 29 | Thursday | Ascension Day | Public Holiday |
Jun 8 | Sunday | Whit Sunday | Public Holiday |
Jun 9 | Monday | Whit Monday | Public Holiday |
Jun 15 | Sunday | Father's Day | Observance |
Jun 21 | Saturday | June Solstice | Season |
Jul 1 | Tuesday | Keti Koti | Observance |
Sep 22 | Monday | September Equinox | Season |
Dec 5 | Friday | St Nicholas' Eve/Sinterklaas | Observance |
Dec 6 | Saturday | St Nicholas' Day | Observance |
Dec 21 | Sunday | December Solstice | Season |
Dec 24 | Wednesday | Christmas Eve | Observance |
Dec 25 | Thursday | Christmas Day | Public Holiday |
Dec 26 | Friday | Second Day of Christmas | Public Holiday |
Dec 31 | Wednesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.