Holidays and Observances in Bolivia in 2025
Date | Name | Type | |
---|---|---|---|
Jan 1 | Wednesday | New Year's Day | National Holiday |
Jan 6 | Monday | Epiphany | Observance |
Jan 22 | Wednesday | Plurinational State Foundation Day | National Holiday |
Feb 2 | Sunday | Feast of Candelaria | Observance |
Mar 3 | Monday | Carnival / Shrove Monday | National Holiday |
Mar 4 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | National Holiday |
Mar 19 | Wednesday | Father Day | Observance |
Mar 20 | Thursday | March Equinox | Season |
Mar 23 | Sunday | Day of the Sea | Observance |
Apr 12 | Saturday | Children's Day | Observance |
Apr 17 | Thursday | Maundy Thursday | Observance, Christian |
Apr 18 | Friday | Good Friday | National Holiday, Christian |
May 1 | Thursday | Labor Day / May Day | National Holiday |
May 27 | Tuesday | Mother's Day | Observance |
Jun 19 | Thursday | Corpus Christi | National Holiday |
Jun 20 | Friday | June Solstice | Season |
Jun 21 | Saturday | Aymara New Year Day | National Holiday |
Aug 6 | Wednesday | Independence Day | National Holiday |
Aug 17 | Sunday | Flag Day | Observance |
Sep 22 | Monday | September Equinox | Season |
Oct 11 | Saturday | Bolivian Women's Day | Observance |
Oct 12 | Sunday | Day of Decolonization | Observance |
Oct 17 | Friday | Day of Dignity | Observance |
Nov 2 | Sunday | All Saints Day | National Holiday |
Dec 21 | Sunday | December Solstice | Season |
Dec 25 | Thursday | Christmas Day | National Holiday, Christian |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.