Holidays and Observances in Andorra in 2024
Date | Name | Type | |
---|---|---|---|
Jan 1 | Monday | New Year's Day | National Holiday |
Jan 6 | Saturday | Epiphany | National Holiday |
Feb 12 | Monday | Carnival | National Holiday |
Mar 14 | Thursday | Constitution Day | National Holiday |
Mar 19 | Tuesday | Fathers' Day | Observance |
Mar 20 | Wednesday | March Equinox | Season |
Mar 28 | Thursday | Maundy Thursday (Starting Noon) | Bank holiday |
Mar 29 | Friday | Good Friday | National Holiday |
Mar 30 | Saturday | Holy Saturday | Bank holiday |
Mar 31 | Sunday | Easter Sunday | Observance |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
Apr 1 | Monday | Easter Monday | National Holiday |
May 1 | Wednesday | May Day | National Holiday |
May 5 | Sunday | Mothers' Day | Observance |
May 9 | Thursday | Ascension Day | Observance |
May 19 | Sunday | Whit Sunday | Observance |
May 20 | Monday | Whit Monday | National Holiday |
Jun 20 | Thursday | June Solstice | Season |
Aug 15 | Thursday | Assumption of Mary | National Holiday |
Sep 8 | Sunday | National Day | National Holiday |
Sep 22 | Sunday | September Equinox | Season |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
Nov 1 | Friday | All Saints' Day | National Holiday |
Dec 8 | Sunday | Feast of the Immaculate Conception | National Holiday |
Dec 21 | Saturday | December Solstice | Season |
Dec 24 | Tuesday | Christmas Eve | Bank holiday |
Dec 25 | Wednesday | Christmas Day | National Holiday |
Dec 26 | Thursday | Boxing Day | National Holiday |
Dec 31 | Tuesday | New Year's Eve (Bank holiday) | Bank holiday |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.